Teamwork. It's what brings championships. Below are the teams that did battle throughout the seasons. And, no, that picture isn't of any of our teams...although those are some sweet bowling shirts.
(Team 8): Ashley Razabacks | FALL 2004 | ←Previous Team — Next Team→ |
Record: | 20.5-15.5 | Captain: | Most Consecutive Wins: | 5 | |||
Standing: | place | High Series: | 644 (Week 13, Game 3) | Most Consecutive Losses: | 4 | ||
All-time Power Rank: | 227th | Low Series: | -189 (Week 3, Game 1) | Current Streak: | 1 win |
PERMANENT & ROTATING MEMBERS:
|
||||
RECORD AGAINST EACH OPPONENT THIS SEASON
Opponent | Wins-Losses | ||
Team 1: | Bowlkake | 0.0 - 8.0 | |
Team 2: | The Belt Strikes Back | 1.0 - 7.0 | |
Team 3: | A Solid No. 2 | 2.0 - 6.0 | |
Team 4: | Recreation Intoxication | 2.0 - 6.0 | |
Team 5: | Paul Hamms | 4.0 - 4.0 | |
Team 6: | Die Schlag-Maschinen | 8.5 - 7.5 | |
Team 7: | Real Ultimate Ninja Bowlers | 3.0 - 5.0 |
Select a Week: |
Week 16 (December 14, 2004) — Lanes 25 & 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Week 15 (December 7, 2004) — Lanes 19 & 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Week 14 (November 30, 2004) — Lanes 23 & 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Week 13 (November 23, 2004) — Lanes 19 & 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Week 12 (November 16, 2004) — Lanes 21 & 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Week 11 (November 9, 2004) — Lanes 23 & 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Week 10 (November 2, 2004) — Lanes 25 & 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Week 9 (October 26, 2004) — Lanes 21 & 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Week 8 (October 19, 2004) — Lanes 25 & 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Week 7 (October 12, 2004) — Lanes 23 & 24 | ||||
Subtotal | 556 | 554 | 553 | 1663 |
Handicap | 0 | 0 | 0 | 0 |
Total | 556 | 554 | 553 | 1663 |
Wins |
G1 | G2 | G3 | Series | |
S. MurdockAverage: 136 New Average: 137 |
156 | 119 | 154 | 429 |
S. GundersonAverage: 151 New Average: 153 |
157 | 142 | 196 | 495 |
N. DomannAverage: 162 New Average: 164 |
152 | 202 | 181 | 535 |
D. RobinsonAverage: 173 New Average: 173 |
(173) | (173 ) | (173 ) | (519) |
Subtotal | 638 | 636 | 704 | 1978 |
Handicap | 0 | 0 | 0 | 0 |
Total | 638 | 636 | 704 | 1978 |
Wins |
Week 6 (October 5, 2004) — Lanes 21 & 22 | ||||
Subtotal | 638 | 636 | 704 | 1978 |
Handicap | 0 | 0 | 0 | 0 |
Total | 638 | 636 | 704 | 1978 |
Wins |
G1 | G2 | G3 | Series | |
B. KrejciAverage: 178 New Average: 177 |
118 | 194 | 208 | 520 |
K. HiestandAverage: 110 New Average: 108 |
81 | 103 | 106 | 290 |
C. GreenAverage: 116 New Average: 110 |
96 | 111 | 90 | 297 |
M. McClendonAverage: 142 New Average: 151 |
201 | 187 | 121 | 509 |
Subtotal | 496 | 595 | 525 | 1616 |
Handicap | 0 | 0 | 0 | 0 |
Total | 496 | 595 | 525 | 1616 |
Wins |
Week 5 (September 28, 2004) — Lanes 23 & 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Subtotal | 659 | 651 | 566 | 1876 | ||||||||||||||||||||||||||||||||||||||||||||||
Handicap | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Total | 659 | 651 | 566 | 1876 | ||||||||||||||||||||||||||||||||||||||||||||||
Wins |
Week 4 (September 21, 2004) — Lanes 25 & 26 | ||||
Subtotal | 659 | 651 | 566 | 1876 |
Handicap | 0 | 0 | 0 | 0 |
Total | 659 | 651 | 566 | 1876 |
Wins |
G1 | G2 | G3 | Series | |
D. SlinkardAverage: 122 New Average: 134 |
194 | 172 | 109 | 475 |
A. BradfordAverage: 157 New Average: 161 |
140 | 229 | 147 | 516 |
B. BrunkerAverage: 167 New Average: 166 |
156 | 176 | 165 | 497 |
P. SearcyAverage: 172 New Average: 172 |
(172) | (172 ) | (172 ) | (516) |
Subtotal | 662 | 749 | 593 | 2004 |
Handicap | 0 | 0 | 0 | 0 |
Total | 662 | 749 | 593 | 2004 |
Wins |
Week 3 (September 14, 2004) — Lanes 21 & 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Subtotal | 720 | 657 | 729 | 2106 | ||||||||||||||||||||||||||||||||||||||||||||||
Handicap | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Total | 720 | 657 | 729 | 2106 | ||||||||||||||||||||||||||||||||||||||||||||||
Wins |
Week 2 (September 7, 2004) — Lanes 19 & 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Subtotal | 523 | 510 | 466 | 1499 | ||||||||||||||||||||||||||||||||||||||||||||||
Handicap | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Total | 523 | 510 | 466 | 1499 | ||||||||||||||||||||||||||||||||||||||||||||||
Wins |
Week 1 (August 31, 2004) — Lanes 25 & 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Subtotal | 463 | 491 | 519 | 1473 | ||||||||||||||||||||||||||||||||||||||||||||||
Handicap | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Total | 463 | 491 | 519 | 1473 | ||||||||||||||||||||||||||||||||||||||||||||||
Wins |