Teamwork. It's what brings championships. Below are the teams that did battle throughout the seasons. And, no, that picture isn't of any of our teams...although those are some sweet bowling shirts.
FALL 2024 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 1: | Squid Row | (36-16) | 27001 |
2. | Team 4: | Scootytang | (27.5-24.5) | 26064 |
3. | Team 3: | Scooter's Succulent Sausages™ | (27-25) | 23477 |
4. | Team 6: | Stealing Pins in the Burrows | (26.5-25.5) | 19085 |
5. | Team 5: | Bowls Deep | (25-27) | 20342 |
6. | Team 2: | Sun Dolphins | (14-38) | 20051 |
SPRING 2024 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 5: | Squid Row | (46-18) | 31775 |
2. | Team 1: | Schindler's Fists | (40-24) | 31836 |
3. | Team 4: | It Starts Now! | (30-34) | 27949 |
4. | Team 3: | Grumpy Old Men | (29-35) | 28349 |
5. | Team 2: | DB Lenz a Hand | (26-38) | 26274 |
6. | Team 6: | Sun Dolphins | (21-43) | 24784 |
FALL 2023 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 5: | Vigs Eras Tour 2023 | (39-25) | 31343 |
2. | Team 1: | Balderdash | (33-31) | 32015 |
3. | Team 2: | √-1 | (32.5-31.5) | 27552 |
4. | Team 4: | DB Lenz a Hand | (30.5-33.5) | 26024 |
5. | Team 6: | Sun Dolphins | (30-34) | 25241 |
6. | Team 3: | Glory Bowl | (27-37) | 25797 |
SPRING 2023 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 3: | Balderdash | (38-26) | 32817 |
2. | Team 1: | Just Shitty Enough | (34-30) | 34008 |
3. | Team 4: | Let's Split Up Gang! | (32.5-31.5) | 27496 |
4. | Team 6: | I Thought This Was AA? | (32-32) | 27193 |
5. | Team 5: | Glory Bowl | (31-33) | 28200 |
6. | Team 2: | Sun Dolphins | (24.5-39.5) | 24470 |
FALL 2022 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 1: | Baby Beardo | (41-23) | 34107 |
2. | Team 2: | Balderdash | (37-27) | 33885 |
3. | Team 5: | AJ's Minions | (32.5-31.5) | 28911 |
4. | Team 4: | I Can't Believe It's Not Gutter | (30.5-33.5) | 25064 |
5. | Team 6: | Glory Bowl | (28.5-35.5) | 28634 |
6. | Team 3: | Sun Dolphins | (22.5-41.5) | 24628 |
SPRING 2022 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 6: | ChuckaScoot | (44-20) | 34785 |
2. | Team 5: | Glory Bowl | (39.5-24.5) | 26936 |
3. | Team 1: | Going, Going, BALD! | (39-25) | 32417 |
4. | Team 3: | Flamboyant Fluffykins | (25-39) | 25203 |
5. | Team 4: | The Wally McWallingtons | (22.5-41.5) | 25875 |
6. | Team 2: | Splits & Giggles | (21-43) | 22823 |
FALL 2021 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 6: | Going Going Bald | (46-18) | 32383 |
2. | Team 2: | Shephus Cripes | (42-22) | 33859 |
3. | Team 4: | Would You Rather... | (29-35) | 26845 |
4. | Team 5: | The Heavy Pins | (29-35) | 25331 |
5. | Team 3: | Bowlie Guacamole | (25-39) | 23179 |
6. | Team 1: | Kenny Fan Club | (19-45) | 18702 |
MIDSUMMER 2021 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 1: | Team 1 | (22-10) | 15374 |
2. | Team 2: | Team 2 | (17-15) | 14729 |
3. | Team 3: | AJ's Fault 2: The Last Temptation of James | (15-17) | 14296 |
4. | Team 4: | Team 4 | (10-22) | 11489 |
SPRING 2021 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 6: | Gordon Michael's Groupies | (27-21) | 13959 |
2. | Team 2: | Larry, I'm On Ducktales | (26-22) | 14077 |
3. | Team 4: | Gimme Some Of Your Totts | (26-22) | 12303 |
4. | Team 5: | Smokin Js | (25-23) | 9324 |
5. | Team 3: | Name Coming, Curtis Said | (22.5-25.5) | 11489 |
6. | Team 1: | Raining Chimps | (17.5-30.5) | 11883 |
FALL 2020 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 1: | LETITSNOW | (21-11) | 12369 |
2. | Team 3: | Six Games Apart | (19-13) | 13990 |
3. | Team 4: | Six Games Apart, But Better | (14-18) | 11174 |
4. | Team 2: | Three Blind Strikes | (10-22) | 9933 |
SPRING 2020 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 1: | KLEAN BAWLZ!!1 | (20-12) | 16915 |
2. | Team 8: | Whiles We Were Bowling... | (19-13) | 14802 |
3. | Team 5: | Scootylicious | (19-13) | 14183 |
4. | Team 7: | F. C. K. D. | (17-15) | 16755 |
5. | Team 2: | Pin Is King 3 | (16-16) | 17477 |
6. | Team 4: | AJ's Fault | (13-19) | 13474 |
7. | Team 6: | Big Bowl Movements | (13-19) | 13219 |
8. | Team 3: | Low Expectations | (11-21) | 13249 |
FALL 2019 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 3: | See you next Tuesday! | (47-17) | 33572 |
2. | Team 6: | Pin Is King 2 | (43-21) | 34324 |
3. | Team 1: | C.I.C.K. Ass 2 | (40-24) | 38026 |
4. | Team 2: | BDE | (28.5-35.5) | 26386 |
5. | Team 7: | Rear Admirals | (27-37) | 26842 |
6. | Team 5: | The James Tott Center for Kids Who Can't Bowl Good and Wanna Learn To Do Other Stuff Too | (23.5-40.5) | 26548 |
7. | Team 4: | Scared Splitless | (22-42) | 25034 |
8. | Team 8: | Bowl Movements | (22-42) | 20232 |
SPRING 2019 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 7: | CICK Ass | (49-15) | 32698 |
2. | Team 1: | Pin Is King | (40-24) | 34992 |
3. | Team 3: | BDE | (36-28) | 30148 |
4. | Team 4: | We Don't Give a Split | (36-28) | 29963 |
5. | Team 10: | Scoot's Raging Bone Spur | (35.5-28.5) | 27340 |
6. | Team 6: | Open Frames R Us | (33.5-30.5) | 26606 |
7. | Team 9: | Extreme Outliers | (33-31) | 20995 |
8. | Team 8: | The Pin Is Mightier | (31-33) | 24342 |
9. | Team 11: | #MGAGA | (29-35) | 33866 |
10. | Team 2: | JoAnne's Dirty PJs | (25-39) | 24191 |
11. | Team 5: | Bowl Movements | (24-40) | 24740 |
12. | Team 12: | Holy Forkin Shirt Balls | (12-52) | 13540 |
FALL 2018 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 6: | 8 Balls | (42-22) | 34148 |
2. | Team 10: | Red Strikes Matter | (40-24) | 30072 |
3. | Team 1: | Serious Bowlers | (38-26) | 33014 |
4. | Team 3: | BDE | (38-26) | 28421 |
5. | Team 2: | We Don't Give a Split | (37-27) | 29678 |
6. | Team 5: | Teeby Dee | (29-35) | 25859 |
7. | Team 8: | Gucci Lane | (27-37) | 26112 |
8. | Team 9: | Open Frames R Us | (25-39) | 25901 |
9. | Team 7: | Bowling For Beers | (24-40) | 24759 |
10. | Team 4: | Bowl Movements | (20-44) | 21817 |
SPRING 2018 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 1: | WITNESS!!! | (44-20) | 34890 |
2. | Team 3: | HOF Sandwich | (36-28) | 34650 |
3. | Team 5: | Mary Janes Last Frame | (35-29) | 34543 |
4. | Team 7: | Holy Sandbaggers, Batman! | (35-29) | 32106 |
5. | Team 2: | Splitbowl Countries | (34-30) | 33696 |
6. | Team 4: | PBR Me, ASAP | (26-38) | 24714 |
7. | Team 8: | Sit Down, Be Humbowl | (23-41) | 27150 |
8. | Team 6: | Three Strikes and a Spare | (22-42) | 24834 |
FALL 2017 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 10: | NotContra | (45-19) | 33793 |
2. | Team 4: | Holy Sandbaggers, Batman! | (44-20) | 31570 |
3. | Team 5: | Mustache Cash Stash | (39.5-24.5) | 34569 |
4. | Team 3: | Less Terra Bowl | (34-30) | 31281 |
5. | Team 9: | The Alt-Left | (34-30) | 25250 |
6. | Team 2: | Brooklyn Strikers | (30-34) | 25856 |
7. | Team 8: | Roll, Drink, Repeat | (28-36) | 26516 |
8. | Team 6: | Split It & Hit It | (25-39) | 26653 |
9. | Team 7: | Bowl Yer Ballz Off | (23-41) | 26114 |
10. | Team 1: | DB's Rusty Nuts | (16-48) | 23836 |
SPRING 2017 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 3: | Omaha Hambone | (44-20) | 37004 |
2. | Team 1: | Frankee's Uncles | (44-20) | 36308 |
3. | Team 4: | Holy Sandbaggers, Batman! | (43-21) | 32267 |
4. | Team 7: | Terra Bowler | (30-34) | 25658 |
5. | Team 2: | Trump's Toupee | (28.5-35.5) | 25769 |
6. | Team 5: | FYWFK | (26-38) | 22658 |
7. | Team 6: | Ebowla | (24.5-39.5) | 23053 |
8. | Team 8: | Suckeredusintoit | (16-48) | 20377 |
FALL 2016 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 1: | Vote JV HoF 2016 | (48-16) | 35659 |
2. | Team 2: | W.A.Q.P.T.G.B.T.E! | (46-18) | 31813 |
3. | Team 6: | Stephen Hawking's Fight Club | (39-25) | 32977 |
4. | Team 4: | O'Dell Lawn Service | (38-26) | 31421 |
5. | Team 3: | Holy Sandbaggers, Batman! | (33.5-30.5) | 32464 |
6. | Team 5: | Terra Bowl | (25.5-38.5) | 24804 |
7. | Team 7: | Split It & Hit It | (19-45) | 22498 |
8. | Team 8: | Ray & Stevie | (0-64) | 2880 |
SPRING 2016 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 7: | Fallop Ian | (43-21) | 36465 |
2. | Team 2: | Bowies In Space | (41-23) | 34840 |
3. | Team 4: | Holy Sandbaggers, Batman! | (39-25) | 32438 |
4. | Team 1: | 404: Team Name Not Found | (33-31) | 28509 |
5. | Team 3: | Bowlgasmic | (29-35) | 32042 |
6. | Team 5: | Split It & Hit It | (28-36) | 29258 |
7. | Team 6: | Glory Bowl | (28-36) | 28465 |
8. | Team 8: | Split Sisters | (15-49) | 21657 |
FALL 2015 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 1: | Salt Water Taffy | (47-17) | 36028 |
2. | Team 6: | Stephen Hawking's Dance Club | (42-22) | 31202 |
3. | Team 4: | Holy Sandbaggers, Batman! | (37-27) | 32647 |
4. | Team 2: | Hold My Beer, Watch This | (35-29) | 32543 |
5. | Team 7: | Split It & Hit It | (34-30) | 28250 |
6. | Team 5: | 404: Team Name Not Found | (30-34) | 27638 |
7. | Team 3: | It's A Trap! | (27-37) | 25772 |
8. | Team 8: | Ray & Stevie | (2-62) | 1440 |
SPRING 2015 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 4: | Amazeballs | (40.5-23.5) | 33205 |
2. | Team 1: | Sponsored By Rogue | (40-24) | 37404 |
3. | Team 5: | Gimme Headpin | (35-29) | 38709 |
4. | Team 8: | Squirtin' Tunas | (35-29) | 33150 |
5. | Team 2: | 10 Pins 10 Balls | (33-31) | 33594 |
6. | Team 7: | Split It & Hit It | (26-38) | 26601 |
7. | Team 6: | The Pin is Mightier | (23-41) | 26197 |
8. | Team 3: | Ballz Out | (20.5-43.5) | 23661 |
FALL 2014 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 7: | 921+ | (45-19) | 39398 |
2. | Team 1: | My Three Sons | (41-23) | 35620 |
3. | Team 2: | The Finger Holes | (38-26) | 31769 |
4. | Team 6: | More Beer, Chelsea | (36-28) | 28366 |
5. | Team 8: | Dixie Stampede | (31-33) | 33293 |
6. | Team 5: | Split It & Hit It | (26-38) | 24178 |
7. | Team 4: | Pin and Tonics | (25-39) | 29288 |
8. | Team 3: | Ballz Out | (10-54) | 25619 |
SPRING 2014 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 8: | (47.5-16.5) | 34068 | |
2. | Team 5: | The Finger Holes | (38-26) | 32833 |
3. | Team 1: | Bowltron | (36-28) | 33667 |
4. | Team 2: | Schwetty Balls | (35-29) | 30401 |
5. | Team 3: | Mark It Zero | (32-32) | 34478 |
6. | Team 6: | Twerking Balls | (25.5-38.5) | 26642 |
7. | Team 4: | Split It & Hit It | (22.5-41.5) | 27359 |
8. | Team 7: | UpgrayeDD | (19.5-44.5) | 24111 |
FALL 2013 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 7: | Bowltron | (44-20) | 32940 |
2. | Team 5: | Bewbie Dance | (39-25) | 34088 |
3. | Team 2: | Split It and Hit It | (38-26) | 27073 |
4. | Team 8: | Will Strike if Provoked | (35-29) | 31681 |
5. | Team 3: | Ballz Out | (30.5-33.5) | 26960 |
6. | Team 4: | Breaking Bad | (29-35) | 35400 |
7. | Team 1: | Gutterfingers | (26.5-37.5) | 26812 |
8. | Team 6: | Even Brunker Than Defore | (14-50) | 22849 |
SPRING 2013 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 4: | Will Strike If Provoked | (42-22) | 32997 |
2. | Team 7: | Dragon Balls | (37-27) | 32805 |
3. | Team 1: | Snakes on a Lane | (36-28) | 37758 |
4. | Team 5: | Murder, He Wrote | (33.5-30.5) | 32214 |
5. | Team 6: | Three Strikes and You're Out! | (31-33) | 29826 |
6. | Team 3: | Brunk Enough to Dowl | (31-33) | 27552 |
7. | Team 2: | Split It and Hit It | (25.5-38.5) | 26125 |
8. | Team 8: | Ballz Out | (20-44) | 26821 |
FALL 2012 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 1: | FTOP | (39-25) | 35792 |
2. | Team 7: | Pocket Pounders | (38.5-25.5) | 33971 |
3. | Team 3: | Mayan Apocalypse | (35-29) | 33490 |
4. | Team 5: | Turkey Hunters | (35-29) | 32668 |
5. | Team 6: | Bobby Belt and the Facebook Friends | (33-31) | 32289 |
6. | Team 4: | Sexual Chocolate | (26-38) | 28341 |
7. | Team 8: | Split It and Hit It | (25.5-38.5) | 26356 |
8. | Team 2: | Ballz Out | (24-40) | 22337 |
SPRING 2012 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 8: | The Turkey Hunters | (51-13) | 40585 |
2. | Team 1: | Strange Bedfellows | (41.5-22.5) | 41405 |
3. | Team 5: | Brown Belt Jones | (39-25) | 40611 |
4. | Team 6: | X-Men | (36-28) | 37558 |
5. | Team 3: | Splits or Swallows? | (31-33) | 33108 |
6. | Team 7: | Ballsagna | (20.5-43.5) | 30208 |
7. | Team 2: | ACE2S | (19-45) | 28778 |
8. | Team 4: | Bowled to Death | (18-46) | 30089 |
FALL 2011 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 2: | No Pinheads | (49-15) | 31566 |
2. | Team 8: | STFU Donny | (40-24) | 36238 |
3. | Team 1: | Gutterballs: A Jackie Treehorn Presentation | (36.5-27.5) | 29577 |
4. | Team 5: | Vier Reiter Der Apokalypse | (36-28) | 29806 |
5. | Team 6: | Kitten Mittons | (35.5-28.5) | 25757 |
6. | Team 4: | Skirtz & Jerkz | (22-42) | 27736 |
7. | Team 3: | Mysterious Platypus Appendages | (22-42) | 25302 |
8. | Team 7: | Das Sauer Popes | (15-49) | 24105 |
SPRING 2011 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 1: | S*I*C*K | (48-16) | 35118 |
2. | Team 4: | Dolls and Balls | (37.5-26.5) | 28648 |
3. | Team 5: | Istanbowl Turkey | (36-28) | 28898 |
4. | Team 3: | No Pinheads | (35.5-28.5) | 30646 |
5. | Team 8: | SucmaBOWLS | (29-35) | 24088 |
6. | Team 6: | Tonganoxie Doglift | (28-36) | 23418 |
7. | Team 7: | Eat Split and DI | (26-38) | 24145 |
8. | Team 2: | Touch My Vlad | (16-48) | 21528 |
FALL 2010 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 1: | Pin Pricks | (49-15) | 36056 |
2. | Team 3: | Ground Zero Mosques | (45-19) | 28650 |
3. | Team 7: | No Pinheads | (43.5-20.5) | 30571 |
4. | Team 5: | Kitten Mittons | (31.5-32.5) | 24271 |
5. | Team 4: | Drink and Hurl | (29.5-34.5) | 23761 |
6. | Team 6: | Bowl Movement | (29-35) | 25181 |
7. | Team 2: | Feed the Monkey | (22-42) | 20734 |
8. | Team 8: | Ray and Stevie | (2.5-61.5) | 1440 |
SPRING 2010 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 1: | Empire Strikes Back | (40-24) | 33606 |
2. | Team 4: | Scoot Gave Us The Schlitz | (38-26) | 30179 |
3. | Team 2: | 3 Pin Moon | (37.5-26.5) | 32045 |
4. | Team 3: | No Pinheads | (31.5-32.5) | 31804 |
5. | Team 7: | Lil' Devils | (31-33) | 24331 |
6. | Team 8: | The Prak Attack | (30-34) | 23331 |
7. | Team 5: | Bowlumpkin | (28-36) | 27314 |
8. | Team 6: | Little Lebowski Urban Achievers | (20-44) | 24779 |
FALL 2009 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 2: | Sweep The Leg, Johnny | (55-9) | 36160 |
2. | Team 3: | No Pinheads | (42-22) | 32594 |
3. | Team 8: | Quick Release | (42-22) | 31264 |
4. | Team 10: | Rollin' J's | (31.5-32.5) | 23817 |
5. | Team 1: | BILFs | (30-34) | 26360 |
6. | Team 7: | Ebowla | (30-34) | 25475 |
7. | Team 9: | BOWLSH!T | (29-35) | 25352 |
8. | Team 5: | WWJB | (27-37) | 24829 |
9. | Team 6: | Chicks With Balls | (26.5-37.5) | 23751 |
10. | Team 4: | Split Happens | (5-59) | 24895 |
SPRING 2009 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 5: | Schlitz For Us, Splits For You | (45-19) | 29363 |
2. | Team 3: | Chico's Bail Bonds | (41.5-22.5) | 33377 |
3. | Team 7: | Rule 6B | (38-26) | 28185 |
4. | Team 1: | No Pinheads | (37-27) | 30722 |
5. | Team 2: | Sh!t, Another Season | (35-29) | 32870 |
6. | Team 8: | WWJB | (28-36) | 23058 |
7. | Team 6: | Turkey Sandwich | (26-38) | 25636 |
8. | Team 4: | Chicks With Balls | (23-41) | 24114 |
9. | Team 10: | XXX | (23-41) | 23816 |
10. | Team 9: | Capt. Awesome & Wonder Friends | (21.5-42.5) | 23074 |
FALL 2008 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 3: | Chico's Bail Bonds | (46.5-17.5) | 30885 |
2. | Team 2: | Ain't No Sh!t | (39-25) | 35369 |
3. | Team 6: | Dios Mios | (38-26) | 27363 |
4. | Team 10: | Bowl Movement | (37-27) | 24695 |
5. | Team 4: | Spare The Rod, Split The Kitty | (35.5-28.5) | 26742 |
6. | Team 1: | Bad Newz Kennels | (34-30) | 29956 |
7. | Team 7: | Is This Billable? | (32-32) | 27152 |
8. | Team 9: | Dave and the Wingers | (23-41) | 23270 |
9. | Team 5: | Livin' On A Spare | (20-44) | 22625 |
10. | Team 8: | WWJB | (10-54) | 22204 |
SPRING 2008 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 8: | Bad Newz Kennels | (44-20) | 31018 |
2. | Team 6: | 3 Dudes and a Doll | (39-25) | 29800 |
3. | Team 3: | You Don't Know Sh!t | (38-26) | 35097 |
4. | Team 10: | ? | (35-29) | 26846 |
5. | Team 1: | Ebowla | (30-34) | 25563 |
6. | Team 9: | Dr. Strangelanes, Or How I Learned To Stop Opening And Earn The Belt | (29-35) | 29191 |
7. | Team 5: | It's Britney, Bitch | (27.5-36.5) | 22979 |
8. | Team 2: | Sofa King Good | (26-38) | 32397 |
9. | Team 4: | Dios Mios | (23.5-40.5) | 27241 |
10. | Team 7: | Split Happens | (19-45) | 25694 |
FALL 2007 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 5: | Sh!t, I Don't Know | (42-22) | 33331 |
2. | Team 3: | Bad Newz Kennels | (39-25) | 31595 |
3. | Team 1: | Seefeldt the Glasscock | (38-26) | 35433 |
4. | Team 10: | Dios Mios | (36-28) | 29394 |
5. | Team 4: | Cannonbelt Run | (35-29) | 29600 |
6. | Team 8: | Split Happens | (29-35) | 27928 |
7. | Team 7: | The GameCox | (28-36) | 27419 |
8. | Team 9: | Your Mom | (27-37) | 26290 |
9. | Team 6: | Ebowla | (27-37) | 23577 |
10. | Team 2: | Seriously Handicapped | (19-45) | 23967 |
SPRING 2007 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 7: | Guttersluts | (45.5-18.5) | 29254 |
2. | Team 1: | Oily Balls | (39.5-24.5) | 32137 |
3. | Team 5: | Unstoppabowl | (38.5-25.5) | 29368 |
4. | Team 6: | X9XX | (38-26) | 31665 |
5. | Team 3: | Doll's Balls | (29.5-34.5) | 27444 |
6. | Team 9: | King Pins | (27.5-36.5) | 26711 |
7. | Team 4: | Those 4 Bowlers | (27-37) | 27766 |
8. | Team 10: | Frickin' Ten Pin | (25-39) | 29640 |
9. | Team 2: | T.B.D. | (24.5-39.5) | 27636 |
10. | Team 8: | Churn and Burn | (23-41) | 27098 |
FALL 2006 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 8: | Bowlkake2 | (39-25) | 31476 |
2. | Team 1: | New Balls, Old Rack | (38-26) | 30727 |
3. | Team 3: | Hez-Bowl-lah | (38-26) | 29856 |
4. | Team 10: | Split Happens | (35-29) | 26797 |
5. | Team 4: | All Belts Are Off | (32-32) | 32076 |
6. | Team 5: | Frickin' Ten Pins | (29-35) | 29730 |
7. | Team 6: | TBD | (29-35) | 26130 |
8. | Team 7: | Manute Bowl | (28-36) | 25190 |
9. | Team 9: | I Can't Believe It's Not Gutter | (28-36) | 24730 |
10. | Team 2: | Guttersluts | (20-44) | 21880 |
SPRING 2006 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 5: | I'm Gonna Belt Ya, Sucka! | (45-19) | 41409 |
2. | Team 1: | Bowl Movement | (38-26) | 44414 |
3. | Team 7: | Sweeter Than Yoohoo | (34-30) | 39402 |
4. | Team 8: | Bora Bora | (34-30) | 37139 |
5. | Team 4: | Split Happens | (29.5-34.5) | 33697 |
6. | Team 6: | Guttersluts | (29.5-34.5) | 27015 |
7. | Team 2: | Yo Mama | (28-36) | 33016 |
8. | Team 3: | Tatonka | (18-46) | 31749 |
FALL 2005 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 1: | Same Belt, New Notch | (41-23) | 32278 |
2. | Team 4: | Bora Bora! | (39-25) | 26877 |
3. | Team 3: | Tatonka | (39-25) | 24653 |
4. | Team 2: | Three Men and a Babe | (37-27) | 30726 |
5. | Team 6: | Derka, Derka | (36.5-27.5) | 29225 |
6. | Team 5: | The Big LeBowlskies | (32.5-31.5) | 29300 |
7. | Team 8: | Harry Potter and the Magic Balls | (20.5-43.5) | 24251 |
8. | Team 7: | Munson'd | (6.5-57.5) | 15003 |
SPRING 2005 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 1: | All Belt, No Buckle | (43.5-20.5) | 30818 |
2. | Team 3: | 4 Play | (41-23) | 31227 |
3. | Team 7: | Sub Parre | (36-28) | 25247 |
4. | Team 2: | Nellielocks and the 3 Spares | (32.5-31.5) | 29494 |
5. | Team 6: | The Incredibowls | (29-35) | 28813 |
6. | Team 5: | Handicrappers | (28-36) | 24606 |
7. | Team 4: | Bowlingstar Galactica | (25.5-38.5) | 29047 |
8. | Team 8: | Big Pin Pin | (18.5-45.5) | 26291 |
FALL 2004 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 2: | The Belt Strikes Back | (45-19) | 31021 |
2. | Team 7: | Real Ultimate Ninja Bowlers | (39-25) | 26892 |
3. | Team 4: | Recreation Intoxication | (36-28) | 31354 |
4. | Team 3: | A Solid No. 2 | (31-33) | 29767 |
5. | Team 5: | Paul Hamms | (30-34) | 26581 |
6. | Team 1: | Bowlkake | (29-35) | 34086 |
7. | Team 6: | Die Schlag-Maschinen | (22.5-41.5) | 23097 |
8. | Team 8: | Ashley Razabacks | (20.5-15.5) | 15426 |
SPRING 2004 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 1: | Joey's B*tches | (31-17) | 23912 |
2. | Team 2: | Got Carpio? | (30-18) | 23105 |
3. | Team 6: | 2 Tall Asians, 2 Short Whites | (29-19) | 21360 |
4. | Team 3: | Recreation Intoxication | (25-23) | 24240 |
5. | Team 5: | The Bowling Stones | (17-31) | 17888 |
6. | Team 4: | T.R.O.T.B. | (12-36) | 21443 |
FALL 2003 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 1: | Anchors Aweigh! | (45.5-18.5) | 33599 |
2. | Team 3: | Bowlers of Mass Confusion | (36-28) | 28934 |
3. | Team 4: | Wolverines | (34-30) | 27836 |
4. | Team 8: | Bowl me Ishmael! | (33.5-30.5) | 24096 |
5. | Team 6: | Theee Beeelt | (31-33) | 28326 |
6. | Team 2: | Gutter Minds | (28-36) | 31188 |
7. | Team 5: | Spare Change | (25-39) | 29236 |
8. | Team 7: | Atomic Goo | (23-41) | 25171 |
SPRING 2003 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 1: | D-Day | (41.5-22.5) | 29638 |
2. | Team 8: | Bowlers of Mass Destruction | (40.5-23.5) | 29678 |
3. | Team 3: | When Push Comes To Shove | (35-29) | 30726 |
4. | Team 2: | Top Guns | (33-31) | 31079 |
5. | Team 6: | The Good Sons | (28-36) | 23587 |
6. | Team 5: | Spanked | (27-37) | 30038 |
7. | Team 4: | Canned Crabs | (27-37) | 23188 |
8. | Team 7: | Hulk Smash! | (24-40) | 26762 |
FALL 2002 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 3: | Pop Gunns | (42-22) | 32172 |
2. | Team 1: | Top Guns | (38-26) | 29898 |
3. | Team 5: | Team 5 | (35.5-28.5) | 27068 |
4. | Team 2: | UnaBowlers | (33-31) | 26938 |
5. | Team 6: | Team 6 | (33-31) | 25304 |
6. | Team 4: | GRRR | (10.5-53.5) | 23168 |
SPRING 2002 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 4: | Top Guns | (27-17) | 21121 |
2. | Team 1: | Fab Four | (27-17) | 19875 |
3. | Team 2: | Team 2 | (18-26) | 17995 |
4. | Team 3: | Team 3 | (16-28) | 17285 |
Only very limited records still exist from the league's first 4 seasons.
The following team rosters are all that survives from the league's earliest seasons...
FALL 2001 | ||
Team name | ||
Team 1: | (Name Unknown) | |
Team 2: | High Plains Bowlers |
SPRING 2001 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 2: | Rather Be Golfin | (28-16) | 20812 |
2. | Team 4: | 007 When Pins Die | (28-16) | 20012 |
3. | Team 9: | Mas Tequila! | (26-18) | 19908 |
4. | Team 3: | Lightning Strikes | (26-18) | 18901 |
5. | Team 5: | The Bowling Elvii | (25.5-18.5) | 17502 |
6. | Team 8: | The Justice League | (25-19) | 17449 |
7. | Team 7: | 4 Balls/2 Splits | (23-21) | 17716 |
8. | Team 10: | The Hanging Chads | (19-25) | 18923 |
9. | Team 1: | Pink Bunnies | (14-30) | 17502 |
10. | Team 6: | Team 6 | (9.5-34.5) | 16717 |
FALL 2000 | ||||
Pos. | Team name | Record | Total Pins |
|
1. | Team 1: | Blue Ballers | (50.5-13.5) | 28337 |
2. | Team 2: | Team 2 | (35-29) | 25338 |
