Top 25 (Okay, 50) Largest Swings In-Between Games 

So it's Tuesday night and you're having a night unlike none other – either the pins are falling no matter what you do or nothing is working no matter what you try. The game ends and you start the next one only to find that what happened in the last game has changed...drastically. We've all had those nights. But have the swings that you endured measured up to the top ones of all time in our league's history?Check out the Top 25 (Okay, 50) Largest Swings In-Between Games:

50 Wildest Score Swings
# Swing Bowler Details
1. +149 Lauren Schuster  Fall 2005 wk 2, Lauren jumped from 65 to 214 in games 2 & 3
2. -140 Carolina Mach  Spring 2020 wk 1, Carolina plunged from 215 to 75 in games 2 & 3
3. -138 Deena Slinkard  Spring 2007 wk 11, Deena plunged from 231 to 93 in games 1 & 2
4. +136 James Tott  Spring 2020 wk 8, James jumped from 109 to 245 in games 1 & 2
5. -132 Brett Affolter  Spring 2024 wk 14, Brett plunged from 223 to 91 in games 1 & 2
6. -132 Dennis Walling  Spring 2021 wk 7, Dennis plunged from 255 to 123 in games 2 & 3
7. +131 Phil Schroeder  Fall 2011 wk 14, Phil jumped from 114 to 245 in games 1 & 2
8. -130 Matthew Taylor  Spring 2020 wk 4, Matthew plunged from 280 to 150 in games 1 & 2
9. +129 Ken Wilson  Spring 2017 wk 3, Ken jumped from 147 to 276 in games 1 & 2
10. -129 James Tott  Midsummer 2021 wk 8, James plunged from 201 to 72 in games 2 & 3
11. +128 Seth Gunderson  Spring 2019 wk 14, Seth jumped from 110 to 238 in games 1 & 2
12. +127 Tim Segraves  Spring 2006 wk 15, Tim jumped from 119 to 246 in games 2 & 3
13. +127 Michael Mead  Fall 2017 wk 1, Michael jumped from 141 to 268 in games 1 & 2
14. -126 David Codding  Fall 2003 wk 7, David plunged from 268 to 142 in games 1 & 2
15. -125 Jonathan Vigliaturo  Fall 2015 wk 12, Jonathan plunged from 232 to 107 in games 2 & 3
16. +124 Tyler Hilker  Fall 2007 wk 7, Tyler jumped from 114 to 238 in games 1 & 2
17. +123 Scott Murdock  Spring 2017 wk 9, Scott jumped from 108 to 231 in games 2 & 3
18. -123 Ryan Sisco  Fall 2022 wk 2, Ryan plunged from 221 to 98 in games 1 & 2
19. +121 Dennis Walling  Fall 2019 wk 10, Dennis jumped from 135 to 256 in games 2 & 3
20. +121 Ryan Doll  Spring 2013 wk 12, Ryan jumped from 157 to 278 in games 1 & 2
21. -120 Dennis Blake  Spring 2016 wk 12, Dennis plunged from 278 to 158 in games 1 & 2
22. +120 Mike Berlin  Fall 2011 wk 15, Mike jumped from 147 to 267 in games 1 & 2
23. +120 Scott Murdock  Spring 2021 wk 8, Scott jumped from 127 to 247 in games 1 & 2
24. +120 Phil Schroeder  Spring 2015 wk 7, Phil jumped from 126 to 246 in games 2 & 3
25. -119 Aubrey Moren  Fall 2015 wk 6, Aubrey plunged from 258 to 139 in games 2 & 3
26. +118 Orion Kinkaid  Fall 2009 wk 6, Orion jumped from 113 to 231 in games 1 & 2
27. -118 Shane Pfaffly  Spring 2010 wk 3, Shane plunged from 224 to 106 in games 1 & 2
28. +118 Don Glasscock  Spring 2008 wk 9, Don jumped from 148 to 266 in games 2 & 3
29. +118 Jonathan Vigliaturo  Spring 2018 wk 4, Jonathan jumped from 104 to 222 in games 1 & 2
30. +117 Ben Spencer  Fall 2021 wk 6, Ben jumped from 132 to 249 in games 2 & 3
31. -117 Michael Mead  Fall 2017 wk 5, Michael plunged from 276 to 159 in games 2 & 3
32. -116 Michael Gordon  Fall 2016 wk 14, Michael plunged from 254 to 138 in games 2 & 3
33. +116 Bob Brunker  Spring 2014 wk 15, Bob jumped from 103 to 219 in games 2 & 3
34. -116 James Tott  Spring 2021 wk 12, James plunged from 223 to 107 in games 1 & 2
35. +116 Dennis Walling  Spring 2020 wk 8, Dennis jumped from 128 to 244 in games 1 & 2
36. -116 Kyle Young  Spring 2006 wk 6, Kyle plunged from 194 to 78 in games 2 & 3
37. -115 Dennis Walling  Spring 2018 wk 13, Dennis plunged from 300 to 185 in games 2 & 3
38. +115 Michael Mead  Fall 2017 wk 11, Michael jumped from 163 to 278 in games 2 & 3
39. -114 Ian Goetz  Spring 2022 wk 2, Ian plunged from 236 to 122 in games 2 & 3
40. +114 Aaron Barber  Spring 2020 wk 4, Aaron jumped from 145 to 259 in games 2 & 3
41. -114 Kody Karnes  Fall 2014 wk 3, Kody plunged from 269 to 155 in games 2 & 3
42. +114 Jason Carpio  Fall 2009 wk 15, Jason jumped from 162 to 276 in games 2 & 3
43. -113 Jerry Krall  Fall 2009 wk 9, Jerry plunged from 233 to 120 in games 1 & 2
44. -113 James Long  Fall 2004 wk 13, James plunged from 217 to 104 in games 1 & 2
45. -113 Ryan Doll  Spring 2013 wk 12, Ryan plunged from 278 to 165 in games 2 & 3
46. -113 Garrett Rathbone   Spring 2019 wk 14, Garrett plunged from 255 to 142 in games 2 & 3
47. +112 AJ Hofmann  Spring 2022 wk 4, AJ jumped from 111 to 223 in games 2 & 3
48. -112 Ian Goetz  Fall 2019 wk 6, Ian plunged from 258 to 146 in games 2 & 3
49. -112 Ken Wilson  Spring 2017 wk 3, Ken plunged from 276 to 164 in games 2 & 3
50. +112 John Boren  Fall 2009 wk 4, John jumped from 135 to 247 in games 2 & 3
Talk about having your ups and downs. Whew.Want to see more lists? Check out the master list of Top 25s...

Login
Username

Password



Trouble logging in?
STANDINGS
Please login above to see
the current standings.
NEED A SUB?
Sorry, you're on your own, the most recent active subs are now on teams. :)
CANDID CAMERA

The gang's all here.

ADVERTISEMENT