The Head To Head report shows how many games you might have won each week had you bowled against every other bowler in the league, one-on-one, with an 80% handicap. Here are the 25 people who have hit the #1 spot the most...
| Top 25 Most #1 Head to Head Victories of All Time | |||
| Rank | Bowler | #1 H2Hs | Matches Won While #1 |
| 1. | Carl Goetz | 45 | 3,053.5 |
| 2. | Ken M. Wilson | 43 | 3,060.5 |
| 3. | Dennis Walling | 29 | 1,478 |
| 4. | Aaron Barber | 28 | 1,749 |
| 5. | Ryan Doll | 26 | 2,030.5 |
| 6. | Seth Gunderson | 26 | 1,631.5 |
| 7. | Matthew Taylor | 25 | 1,322 |
| 8. | Ian Goetz | 24 | 1,707.5 |
| 9. | Aubrey Moren | 23 | 1,715.5 |
| 10. | AJ Hofmann | 21 | 1,126 |
| 11. | David Codding | 20 | 1,318.5 |
| 12. | Pat Searcy | 19 | 1,302.5 |
| 13. | Phil Schroeder | 16 | 1,113 |
| 14. | Kody Karnes | 16 | 1,104 |
| 15. | Bob Brunker | 16 | 1,084 |
| 16. | Nick Kinney | 16 | 948.5 |
| 17. | Bill Krejci | 15 | 1,037.5 |
| 18. | Dennis Laube | 15 | 1,028 |
| 19. | Scott Murdock | 14 | 809.5 |
| 20. | Ben Spencer | 14 | 633.5 |
| 21. | Freda Schroeder | 13 | 899 |
| 22. | Michael Gordon | 13 | 688.5 |
| 23. | Jason Carpio | 12 | 802 |
| 24. | Dustin Schmeltz | 11 | 577.5 |
| 25. | Angela Bradford | 10 | 703.5 |

