Top 25 Bowlers with the Most Commonly Thrown Game 

A while back, we launched a list of the Top 25 Most Often Thrown Scores. One thing led to another and so we wanted to see who had thrown the most common score the most. This list is prone to change moreso than any other we've created so you never know who -- or what score -- will be at the top from week to week.Here are the Top 25 Bowlers with the Most Commonly Thrown Game:

25 Bowlers Who Have Bowled the League's Most Common Score the Most
Rank Bowler Score Times Bowled
1. Phil Schroeder  159 36
2. Freda Schroeder  159 31
3. Seth Gunderson  159 29
4. Dennis Laube  159 29
5. Scott Murdock  159 23
6. Aubrey Moren  159 21
7. Jonathan Vigliaturo  159 19
8. AJ Hofmann  159 19
9. Ken M. Wilson  159 16
10. Rob Kaszuba  159 16
11. Nik Domann  159 15
12. Bob Brunker  159 15
13. Carl Goetz  159 15
14. Angela Bradford  159 14
15. Michael Gordon  159 13
16. Aaron Barber  159 12
17. Anita Osthoff  159 12
18. Matthew Taylor  159 12
19. Ben Spencer  159 11
20. Sean Miller  159 11
21. Ryan Doll  159 10
22. Jason Carpio  159 9
23. David Parre  159 9
24. Dennis Walling  159 8
25. Jake Parrott  159 8
Want to see more lists? Check out the master list of Top 25s...

Login
Username

Password



Trouble logging in?
STANDINGS
Please login above to see
the current standings.
NEED A SUB?
Sorry, you're on your own, the most recent active subs are now on teams. :)
CANDID CAMERA

The whole motley crue.

ADVERTISEMENT