TEAM STANDINGS
Pos. | Team name | Record | Percent | Total Pins |
1 | Bad Newz Kennels | 44-20 | .688 | 31,018 |
2 | 3 Dudes and a Doll | 39-25 | .609 | 29,800 |
3 | You Don't Know Sh!t | 38-26 | .594 | 35,097 |
4 | ? | 35-29 | .547 | 26,846 |
5 | Ebowla | 30-34 | .469 | 25,563 |
6 | Dr. Strangelanes, Or How I Learned To Stop Opening And Earn The Belt | 29-35 | .453 | 29,191 |
7 | It's Britney, Bitch | 27.5-36.5 | .430 | 22,979 |
8 | Sofa King Good | 26-38 | .406 | 32,397 |
9 | Dios Mios | 23.5-40.5 | .367 | 22,183 |
10 | Split Happens | 19-45 | .297 | 18,716 |
Top Individual Achievements for Spring 2008