The typical session of any of our leagues has been for 17 weeks (16 weeks of actual bowling, one week of goofing off at the end). During that time, the bowlers on each team rolls 48 games. Combine that with the 16 total pins games and we have 64 games for teams to win or lose. Below, you will find the teams that have amassed more wins than their competitors over the course of the league.With that, here are the top 25 win records in league history:
25 Best Win Records of All Time* | ||||
Rank | Team | Season | Record | Percentage |
1. | Sweep The Leg, Johnny | Fall 2009 | 55-9 | 85.94% |
2. | The Turkey Hunters | Spring 2012 | 51-13 | 79.69% |
3. | Blue Ballers | Fall 2000 | 50.5-13.5 | 78.91% |
4. | Pin Pricks | Fall 2010 | 49-15 | 76.56% |
5. | CICK Ass | Spring 2019 | 49-15 | 76.56% |
6. | No Pinheads | Fall 2011 | 49-15 | 76.56% |
7. | Vote JV HoF 2016 | Fall 2016 | 48-16 | 75% |
8. | S*I*C*K | Spring 2011 | 48-16 | 75% |
9. | Spring 2014 | 47.5-16.5 | 74.22% | |
10. | Salt Water Taffy | Fall 2015 | 47-17 | 73.44% |
11. | See you next Tuesday! | Fall 2019 | 47-17 | 73.44% |
12. | Chico's Bail Bonds | Fall 2008 | 46.5-17.5 | 72.66% |
13. | Going Going Bald | Fall 2021 | 46-18 | 71.88% |
14. | W.A.Q.P.T.G.B.T.E! | Fall 2016 | 46-18 | 71.88% |
15. | Squid Row | Spring 2024 | 46-18 | 71.88% |
16. | Anchors Aweigh! | Fall 2003 | 45.5-18.5 | 71.09% |
17. | Guttersluts | Spring 2007 | 45.5-18.5 | 71.09% |
18. | I'm Gonna Belt Ya, Sucka! | Spring 2006 | 45-19 | 70.31% |
19. | 921+ | Fall 2014 | 45-19 | 70.31% |
20. | NotContra | Fall 2017 | 45-19 | 70.31% |
21. | The Belt Strikes Back | Fall 2004 | 45-19 | 70.31% |
22. | Schlitz For Us, Splits For... | Spring 2009 | 45-19 | 70.31% |
23. | Ground Zero Mosques | Fall 2010 | 45-19 | 70.31% |
24. | Omaha Hambone | Spring 2017 | 44-20 | 68.75% |
25. | Frankee's Uncles | Spring 2017 | 44-20 | 68.75% |
*Ties broken by total pins |