Select a Season: | Week: |
Welcome to the Tournament of Champions! To find out all about it, read the full explanation.
Curious as to who has won the past tournaments? We have the winners' names ready to go, too.
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 1 CHAMP (Winner gets 3 points) |
|||||||||||
1 | Aaron Barber (171) | 171 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
8 | Dustin Schmeltz (174 + 23) | 197 | |||||||||||
8 | Dustin Schmeltz (132 + 4) | 136 | |||||||||||
5 | Seth Gunderson (201 + 0) | 201 | |||||||||||
4 | Ian Estey (137) | 137 | |||||||||||
5 | Seth Gunderson (182 + 15) | 197 | |||||||||||
5 | Seth Gunderson (157 + 11) | 168 | |||||||||||
6 | Nick Kinney (143 + 0) | 143 | |||||||||||
3 | Matthew Taylor (191) | 191 | |||||||||||
6 | Nick Kinney (206 + 1) | 207 | |||||||||||
6 | Nick Kinney (186 + 0) | 186 | |||||||||||
7 | AJ Hofmann (170 + 1) | 171 | |||||||||||
2 | VACANCY (Blind) | N/A | |||||||||||
7 | AJ Hofmann (Avg. 173) | 179 | Ties favor the bowler with the higher average Power Rank. |
Current Division 1 scores:
Matthew Taylor (21), Seth Gunderson (21), Nick Kinney (19), Ian Estey (18), AJ Hofmann (14), Aaron Barber (12), Dustin Schmeltz (12)
The two bowlers with the highest point totals after tonight will compete against the other division leaders for the Championship next week. Ties favor the bowler who sets a higher Power Rank tonight.
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 2 CHAMP (Winner gets 3 points) |
|||||||||||
1 | Nathan Burrows (141 + 6) | 147 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
8 | Chris Windham (251) | 251 | |||||||||||
8 | Chris Windham (187 + 0) | 187 | |||||||||||
5 | Scott Lawson (132 + 14) | 146 | |||||||||||
4 | Ben Spencer (175) | 175 | |||||||||||
5 | Scott Lawson (175 + 26) | 201 | |||||||||||
8 | Chris Windham (Avg. 155) | 137 | |||||||||||
BLIND | N/A | ||||||||||||
3 | Scott Murdock (176 + 3) | 179 | |||||||||||
6 | Dennis Walling (186) | 186 | |||||||||||
6 | Dennis Walling (Avg. 160) | 144 | |||||||||||
0 | BLIND | N/A | |||||||||||
2 | VACANCY (Blind) | N/A | |||||||||||
7 | VACANCY (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. |
Current Division 2 scores:
Scott Murdock (22), Scott Lawson (20), Ben Spencer (16), Dennis Walling (16), Nathan Burrows (15), Chris Windham (5)
The two bowlers with the highest point totals after tonight will compete against the other division leaders for the Championship next week. Ties favor the bowler who sets a higher Power Rank tonight.
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 3 CHAMP (Winner gets 3 points) |
|||||||||||
1 | Tim Deddens (132) | 132 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
8 | Jeremy Varnell (115 + 11) | 126 | |||||||||||
1 | Tim Deddens (165 + 0) | 165 | |||||||||||
4 | Chris Lenz (115 + 11) | 126 | |||||||||||
4 | Chris Lenz (Avg. 125) | 132 | |||||||||||
5 | Jim Koger (Blind) | N/A | |||||||||||
1 | Tim Deddens (151 + 0) | 151 | |||||||||||
3 | Buck Nasty (155 + 6) | 161 | |||||||||||
3 | Buck Nasty (131) | 131 | |||||||||||
6 | JoAnne Barber (115 + 4) | 119 | |||||||||||
3 | Buck Nasty (Avg. 130) | 150 | |||||||||||
0 | BLIND | N/A | |||||||||||
2 | VACANCY (Blind) | N/A | |||||||||||
7 | VACANCY (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. |
Current Division 3 scores:
Tim Deddens (37), Buck Nasty (22), Chris Lenz (20), JoAnne Barber (18), Jeremy Varnell (11), Jim Koger (4)
The two bowlers with the highest point totals after tonight will compete against the other division leaders for the Championship next week. Ties favor the bowler who sets a higher Power Rank tonight.
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 4 CHAMP (Winner gets 3 points) |
|||||||||||
1 | Chris Hagan (Avg. 119) | 151 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
8 | Brian Schaben (Blind) | N/A | |||||||||||
1 | Chris Hagan (Avg. 119) | 101 | |||||||||||
0 | BLIND | N/A | |||||||||||
4 | Jacob Holst (Blind) | N/A | |||||||||||
5 | Kurt Fredrickson (Avg. 107) | 88 | |||||||||||
BLIND | N/A | ||||||||||||
6 | Carl Mueller (Avg. 117) | 118 | |||||||||||
3 | Cat Atwood (94 + 11) | 105 | |||||||||||
6 | Carl Mueller (112) | 112 | |||||||||||
6 | Carl Mueller (Avg. 117) | 163 | |||||||||||
0 | BLIND | N/A | |||||||||||
2 | VACANCY (Blind) | N/A | |||||||||||
7 | VACANCY (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. |
Current Division 4 scores:
Cat Atwood (27), Brian Schaben (21), Kurt Fredrickson (14), Jacob Holst (11), Chris Hagan (11), Carl Mueller (9)
The two bowlers with the highest point totals after tonight will compete against the other division leaders for the Championship next week. Ties favor the bowler who sets a higher Power Rank tonight.