Welcome to the Tournament of Champions! To find out all about it, read the full explanation.
Curious as to who has won the past tournaments? We have the winners' names ready to go, too.
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 1 CHAMP (Winner gets 3 points) |
|||||||||||
1 | Nick Kinney (205 + 9) | 214 | If your opponent is Blind, you must roll above your own average to win. | ||||||||||
8 | Seth Gunderson (187) | 187 | |||||||||||
1 | Nick Kinney (Avg. 167) | 232 | |||||||||||
0 | BLIND | N/A | |||||||||||
4 | Dennis Walling (Avg. 178) | 165 | |||||||||||
5 | Kent Harms (Blind) | N/A | |||||||||||
1 | Nick Kinney (Avg. 167) | 171 | |||||||||||
BLIND | N/A | ||||||||||||
3 | Matthew Taylor (Avg. 192) | 139 | |||||||||||
6 | Aaron Barber (Blind) | N/A | |||||||||||
0 | BLIND | N/A | |||||||||||
0 | BLIND | N/A | |||||||||||
2 | VACANCY (Blind) | N/A | |||||||||||
7 | Ben Spencer (Avg. 176) | 138 | Ties favor the bowler with the higher average Power Rank. |
Current Division 1 scores:
Dennis Walling (22), Seth Gunderson (20), Nick Kinney (16), Matthew Taylor (12), Ben Spencer (11), Kent Harms (4), Aaron Barber (3)
The two bowlers with the highest point totals after tonight will compete against the other division leaders for the Championship next week. Ties favor the bowler who sets a higher Power Rank tonight.
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 2 CHAMP (Winner gets 3 points) |
|||||||||||
1 | Dustin Schmeltz (Blind) | N/A | If your opponent is Blind, you must roll above your own average to win. | ||||||||||
8 | Ryan Sisco (Blind) | N/A | |||||||||||
0 | BLIND | N/A | |||||||||||
0 | BLIND | N/A | |||||||||||
4 | Nicholas Knight (Blind) | N/A | |||||||||||
5 | AJ Hofmann (Avg. 169) | 162 | |||||||||||
BLIND | N/A | ||||||||||||
BLIND | N/A | ||||||||||||
3 | Scott Murdock (162 + 1) | 163 | |||||||||||
6 | Scott Thompson (158) | 158 | |||||||||||
3 | Scott Murdock (Avg. 148) | 139 | |||||||||||
0 | BLIND | N/A | |||||||||||
2 | VACANCY (Blind) | N/A | |||||||||||
7 | VACANCY (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. |
Current Division 2 scores:
Scott Murdock (22), AJ Hofmann (15), Dustin Schmeltz (13), Scott Thompson (11), Nicholas Knight (11), Ryan Sisco (6)
The two bowlers with the highest point totals after tonight will compete against the other division leaders for the Championship next week. Ties favor the bowler who sets a higher Power Rank tonight.
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 3 CHAMP (Winner gets 3 points) |
|||||||||||
1 | Buck Nasty (Avg. 137) | 137 | If your opponent is Blind, you must roll above your own average to win. | ||||||||||
8 | Clayton Burrow (Blind) | N/A | |||||||||||
0 | BLIND | N/A | |||||||||||
5 | JoAnne Barber (Avg. 124) | 118 | |||||||||||
4 | Jeremy Varnell (122 + 10) | 132 | |||||||||||
5 | JoAnne Barber (154) | 154 | |||||||||||
BLIND | N/A | ||||||||||||
BLIND | N/A | ||||||||||||
3 | Chris Windham (Blind) | N/A | |||||||||||
6 | Carl Mueller (Avg. 114) | 85 | |||||||||||
0 | BLIND | N/A | |||||||||||
0 | BLIND | N/A | |||||||||||
2 | VACANCY (Blind) | N/A | |||||||||||
7 | VACANCY (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. |
Current Division 3 scores:
Buck Nasty (26), JoAnne Barber (24), Chris Windham (15), Jeremy Varnell (9), Carl Mueller (8), Clayton Burrow (8)
The two bowlers with the highest point totals after tonight will compete against the other division leaders for the Championship next week. Ties favor the bowler who sets a higher Power Rank tonight.
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 4 CHAMP (Winner gets 3 points) |
|||||||||||
1 | Brian Schaben (Avg. 111) | 111 | If your opponent is Blind, you must roll above your own average to win. | ||||||||||
8 | JC Cox (Blind) | N/A | |||||||||||
0 | BLIND | N/A | |||||||||||
4 | Jim Koger (Avg. 126) | 102 | |||||||||||
4 | Jim Koger (149) | 149 | |||||||||||
5 | Chris Hagan (92 + 11) | 103 | |||||||||||
BLIND | N/A | ||||||||||||
6 | Nathan Burrows (Avg. 139) | 131 | |||||||||||
3 | Chris Lenz (123 + 23) | 146 | |||||||||||
6 | Nathan Burrows (156) | 156 | |||||||||||
6 | Nathan Burrows (Avg. 139) | 144 | |||||||||||
0 | BLIND | N/A | |||||||||||
2 | VACANCY (Blind) | N/A | |||||||||||
7 | VACANCY (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. |
Current Division 4 scores:
Chris Lenz (29), Nathan Burrows (23), Jim Koger (22), Brian Schaben (22), Chris Hagan (6), JC Cox (3)
The two bowlers with the highest point totals after tonight will compete against the other division leaders for the Championship next week. Ties favor the bowler who sets a higher Power Rank tonight.