Welcome to the Tournament of Champions! To find out all about it, read the full explanation.
Curious as to who has won the past tournaments? We have the winners' names ready to go, too.
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 1 CHAMP (Winner gets 3 points) |
|||||||||||
1 | Nick Kinney (123) | 123 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
8 | Matthew Taylor (173 + 6) | 179 | |||||||||||
8 | Matthew Taylor (209 + 8) | 217 | |||||||||||
5 | Aaron Barber (189 + 0) | 189 | |||||||||||
4 | AJ Hofmann (174 + 3) | 177 | |||||||||||
5 | Aaron Barber (180) | 180 | |||||||||||
8 | Matthew Taylor (190 + 10) | 200 | |||||||||||
2 | Ian Estey (178 + 0) | 178 | |||||||||||
3 | Seth Gunderson (Avg. 167) | 155 | |||||||||||
6 | VACANCY (Blind) | N/A | |||||||||||
0 | BLIND | N/A | |||||||||||
2 | Ian Estey (Avg. 181) | 209 | |||||||||||
2 | Ian Estey (165) | 165 | |||||||||||
7 | Dustin Schmeltz (144 + 14) | 158 | Ties favor the bowler with the higher average Power Rank. |
Current Division 1 scores:
Ian Estey (17), AJ Hofmann (12), Matthew Taylor (11), Seth Gunderson (9), Nick Kinney (8), Dustin Schmeltz (5), Aaron Barber (3)
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 2 CHAMP (Winner gets 3 points) |
|||||||||||
1 | Ben Spencer (194) | 194 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
8 | Nathan Burrows (136 + 19) | 155 | |||||||||||
1 | Ben Spencer (174 + 0) | 174 | |||||||||||
4 | Scott Murdock (156 + 15) | 171 | |||||||||||
4 | Scott Murdock (188) | 188 | |||||||||||
5 | Scott Lawson (143 + 11) | 154 | |||||||||||
1 | Ben Spencer (152 + 0) | 152 | |||||||||||
2 | Dennis Walling (237 + 8) | 245 | |||||||||||
3 | VACANCY (Blind) | N/A | |||||||||||
6 | VACANCY (Blind) | N/A | |||||||||||
0 | BLIND | N/A | |||||||||||
2 | Dennis Walling (Avg. 162) | 189 | |||||||||||
2 | Dennis Walling (136) | 136 | |||||||||||
7 | Chris Windham (123 + 3) | 126 | Ties favor the bowler with the higher average Power Rank. |
Current Division 2 scores:
Scott Lawson (15), Scott Murdock (13), Dennis Walling (10), Ben Spencer (9), Nathan Burrows (9), Chris Windham (2)
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 3 CHAMP (Winner gets 3 points) |
|||||||||||
1 | Tim Deddens (Avg. 129) | 204 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
8 | Chris Lenz (Blind) | N/A | |||||||||||
1 | Tim Deddens (147 + 0) | 147 | |||||||||||
5 | Jeremy Varnell (114 + 2) | 116 | |||||||||||
4 | Buck Nasty (Blind) | N/A | |||||||||||
5 | Jeremy Varnell (Avg. 127) | 125 | |||||||||||
1 | Tim Deddens (140 + 0) | 140 | |||||||||||
2 | JoAnne Barber (145 + 2) | 147 | |||||||||||
3 | VACANCY (Blind) | N/A | |||||||||||
6 | VACANCY (Blind) | N/A | |||||||||||
0 | BLIND | N/A | |||||||||||
2 | JoAnne Barber (Avg. 127) | 124 | |||||||||||
2 | JoAnne Barber (Avg. 127) | 136 | |||||||||||
7 | Jim Koger (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. |
Current Division 3 scores:
Tim Deddens (18), JoAnne Barber (15), Jeremy Varnell (11), Buck Nasty (9), Chris Lenz (7), Jim Koger (4)
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 4 CHAMP (Winner gets 3 points) |
|||||||||||
1 | Chris Hagan (87) | 87 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
8 | Cat Atwood (104 + 18) | 122 | |||||||||||
8 | Cat Atwood (100 + 13) | 113 | |||||||||||
4 | Brian Schaben (136 + 0) | 136 | |||||||||||
4 | Brian Schaben (140) | 140 | |||||||||||
5 | Jacob Holst (111 + 5) | 116 | |||||||||||
4 | Brian Schaben (Avg. 114) | 94 | |||||||||||
BLIND | N/A | ||||||||||||
3 | VACANCY (Blind) | N/A | |||||||||||
6 | VACANCY (Blind) | N/A | |||||||||||
0 | BLIND | N/A | |||||||||||
0 | BLIND | N/A | |||||||||||
2 | Kurt Fredrickson (Blind) | N/A | |||||||||||
7 | Carl Mueller (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. |
Current Division 4 scores:
Brian Schaben (21), Kurt Fredrickson (13), Jacob Holst (10), Cat Atwood (8), Chris Hagan (4), Carl Mueller (2)