And here they are – the few, the proud, the winners of the Tournament of Champions:
Winners of the Tournament of Champions | |||
Season | Winner (Division) | Runner-Up | |
Spring 2024 | Matthew Taylor (1) | Scott Thompson | |
Fall 2023 | Chris Lenz (4) | Doug Lenz | |
Spring 2023 | AJ Hofmann (3) | Michael Gordon | |
Fall 2022 | Dennis Walling (1) | Collin Lavery | |
Spring 2022 | Collin Lavery (4) | Brandon Martinez | |
Fall 2021 | James Tott (2) | Kent Harms | |
Summer 2021 | Brandon Martinez (2) | Michael Gordon | |
Spring 2021 | AJ Hofmann (2) | Jeremy Varnell | |
Fall 2020 | Ben Spencer (1) | AJ Hofmann | |
Spring 2020 | COVID-19 | Lockdown | |
Fall 2019 | Jared Nuhn (4) | Michael Gordon | |
Spring 2019 | Nicole Yancy (4) | Luke Melton | |
Fall 2018 | Matthew Taylor (1) | AJ Hofmann, Aubrey Moren | |
Spring 2018 | Dennis "Pops" Laube (2) | Emily Nicolet | |
Fall 2017 | Aaron Barber (1) | Sean Simmons | |
Spring 2017 | Chantal Jacot (4) | Ken Wilson, Phil Schroeder | |
Fall 2016 | Scott Murdock (4) | Sean Miller | |
Spring 2016 | Dennis "Pops" Laube (3) | Sean Simmons | |
Fall 2015 | Matt O'Dell (3) | Dennis Blake | |
Spring 2015 | Dennis "Pops" Laube (2) | Jake Parrott | |
Fall 2014 | Dan Imperial (4) | Jake Parrott | |
Spring 2014 | Michael Gordon (4) | Ryan Doll | |
Fall 2013 | Chadwick Andrews (4) | Ryan Doll | |
Spring 2013 | Kody Karnes (2) | Mark DeVoe | |
Fall 2012 | Andy McLeod (3) | Scott Murdock | |
Spring 2012 | Ian Goetz (1) | Russell Madsen | |
Fall 2011 | Alison Radke (4) | Dennis "Pops" Laube | |
Spring 2011 | Seth Gunderson (2) | Jeremy Stockbridge, Joe Longstreet | |
Fall 2010 | Rick Heckadon (3) | Alison Radke | |
Spring 2010 | Phil Schroeder (2) | Bill Riley, Chris Lewis | |
Fall 2009 | Zach Frank (4) | Rich Foster | |
Spring 2009 | Phil Schroeder (2) | Carl Goetz | |
Fall 2008 | Aubrey Moren (2) | Lindsay Jamis | |
Spring 2008 | Aubrey Moren (4) | John Richardson | |
Fall 2007 | Tyler Hilker (2) | Cory Chorpenning | |
Spring 2007 | Stefan Miller (2) | Kendall Kukowski | |
Fall 2006 | Andy McLeod (4) | Rich DeYoung | |
Spring 2006 | Dennis "Pops" Laube (2) | Ken M. Wilson | |
Fall 2005 | Andrea DeLong (4) | John Richardson | |
Spring 2005 | Michael Basham (2) | Rich DeYoung | |
Fall 2004 | Ray Haynes (4) | Dennis "Pops" Laube | |
Spring 2004 | No winner* | N/A | |
Fall 2003 | Pat Searcy (2) | Janelle (Laube) Lamar | |
Spring 2003 | Marca Robinson (4) | Jim Jones | |
Fall 2002 | No winner* | N/A | |
Spring 2002 | No winner* | N/A | |
Fall 2001 | No winner* | N/A | |
Spring 2001 | No winner* | N/A | |
Fall 2000 | No winner* | N/A | |
Spring 2000 | No winner* | N/A | |
*Unable to run due to minimum requirements not being met (not enough bowlers, weeks in the season, or scores)Back to the Tournament of Champions...