Here's a preview of the bracket for the next round of bowling...
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 1 CHAMP (Winner gets 3 points) |
|||||||||||
1 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap and must score at least 1 pin above your own average to win the match. |
|||||||||||
8 | Matthew Taylor (Avg 170) Av Pwr Rnk: 192.855 Lane 4 / Round 1 Hcp: 10 |
||||||||||||
4 | Aaron Barber (Avg 181) Av Pwr Rnk: 191.156 Lane 6 |
||||||||||||
5 | Nick Kinney (Avg 174) Av Pwr Rnk: 199.229 Lane 6 / Round 1 Hcp: 7 |
||||||||||||
3 | Ian Estey (Avg 168) Av Pwr Rnk: 211.989 Lane 5 |
||||||||||||
6 | Seth Gunderson (Avg 168) Av Pwr Rnk: 192.337 Lane 6 |
||||||||||||
2 | AJ Hofmann (Avg 170) Av Pwr Rnk: 203.913 Lane 1 / Round 1 Hcp: 6 |
||||||||||||
7 | Dustin Schmeltz (Avg 176) Av Pwr Rnk: 187.129 Lane 3 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 2 CHAMP (Winner gets 3 points) |
|||||||||||
1 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap and must score at least 1 pin above your own average to win the match. |
|||||||||||
8 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
||||||||||||
4 | Scott Murdock (Avg 156) Av Pwr Rnk: 195.192 Lane 1 |
||||||||||||
5 | Nathan Burrows (Avg 144) Av Pwr Rnk: 189.58 Lane 3 / Round 1 Hcp: 12 |
||||||||||||
3 | Ben Spencer (Avg 163) Av Pwr Rnk: 201.367 Lane 4 |
||||||||||||
6 | Dennis Walling (Avg 159) Av Pwr Rnk: 181.767 Lane 4 / Round 1 Hcp: 4 |
||||||||||||
2 | Chris Windham (Avg 166) Av Pwr Rnk: 198.576 Lane 4 |
||||||||||||
7 | Scott Lawson (Avg 138) Av Pwr Rnk: 182.247 Lane 3 / Round 1 Hcp: 28 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 3 CHAMP (Winner gets 3 points) |
|||||||||||
1 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap and must score at least 1 pin above your own average to win the match. |
|||||||||||
8 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
||||||||||||
4 | Tim Deddens (Avg 124) Av Pwr Rnk: 190.496 Lane 1 |
||||||||||||
5 | Chris Lenz (Avg 123) Av Pwr Rnk: 188.551 Lane 2 / Round 1 Hcp: 1 |
||||||||||||
3 | Jim Koger (Avg 127) Av Pwr Rnk: 191.257 Lane 1 / Round 1 Hcp: 5 |
||||||||||||
6 | JoAnne Barber (Avg 132) Av Pwr Rnk: 187.316 Lane 2 |
||||||||||||
2 | Jeremy Varnell (Avg 131) Av Pwr Rnk: 195.565 Lane 2 |
||||||||||||
7 | Buck Nasty (Avg 127) Av Pwr Rnk: 189.388 Lane 6 / Round 1 Hcp: 4 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 4 CHAMP (Winner gets 3 points) |
|||||||||||
1 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap and must score at least 1 pin above your own average to win the match. |
|||||||||||
8 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
||||||||||||
4 | Jacob Holst (Avg 104) Av Pwr Rnk: 193.775 Lane 2 / Round 1 Hcp: 1 |
||||||||||||
5 | Brian Schaben (Avg 105) Av Pwr Rnk: 179.152 Lane 5 |
||||||||||||
3 | Carl Mueller (Avg 112) Av Pwr Rnk: 182.901 Lane 5 |
||||||||||||
6 | Cat Atwood (Avg 89) Av Pwr Rnk: 179.372 Lane 3 / Round 1 Hcp: 23 |
||||||||||||
2 | Chris Hagan (Avg 121) Av Pwr Rnk: 181.479 Lane 5 |
||||||||||||
7 | Kurt Fredrickson (Avg 98) Av Pwr Rnk: 169.985 Lane 5 / Round 1 Hcp: 23 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |