Since our league does not carry averages over from season to season, each time around we are setting new averages at the beginning of the season. With so few scores being factored in, even a single high or low came can send the average swinging wildly in the first few weeks. It's quite rare for bowlers to maintain the same average for more than the first two weeks, but some have. Let's have a look at the bowlers who have had the most consistent starts to a season:
Top 25 Most Consistent Season Starts | |||||
Rank | Bowler | Season | Starting Average | Consecutive Weeks With Same Average | Spread of Average |
1. | AJ Hofmann | Spring 2019 | 143 | 6 | 0.6 |
2. | Tony Marin | Spring 2020 | 120 | 3 | 0.1666 |
3. | Amanda Cox Jeter | Fall 2005 | 106 | 3 | 0.2222 |
4. | Jae Cha | Spring 2003 | 88 | 3 | 0.5 |
5. | Ben Spencer | Spring 2017 | 152 | 3 | 0.5556 |
6. | Christy Schlosser | Spring 2019 | 95 | 3 | 0.6111 |
7. | Michael Gordon | Fall 2018 | 178 | 3 | 0.6667 |
8. | Ben Conaghan | Fall 2021 | 114 | 3 | 0.6667 |
9. | Ken M. Wilson | Fall 2007 | 183 | 2 | 0 |
10. | Chris Glaros | Fall 2007 | 155 | 2 | 0 |
11. | Bill Krejci | Fall 2012 | 187 | 2 | 0 |
12. | Freda Schroeder | Spring 2013 | 153 | 2 | 0 |
13. | Jonathan Vigliaturo | Spring 2015 | 154 | 2 | 0 |
14. | Sean Simmons | Fall 2016 | 131 | 2 | 0 |
15. | Dustin Schmeltz | Spring 2017 | 159 | 2 | 0 |
16. | Rob Kaszuba | Spring 2019 | 158 | 2 | 0 |
17. | Chuck Kissee | Spring 2019 | 101 | 2 | 0 |
18. | Ben Spencer | Fall 2019 | 174 | 2 | 0 |
19. | Dennis Walling | Fall 2023 | 182 | 2 | 0 |
20. | John McComb | Fall 2002 | 97 | 2 | 0.1666 |
21. | Thomas Fowler | Spring 2006 | 107 | 2 | 0.1666 |
22. | Sarah Sauer | Fall 2009 | 119 | 2 | 0.1666 |
23. | Brian Orrick | Fall 2017 | 111 | 2 | 0.1666 |
24. | Zach Frank | Fall 2009 | 128 | 2 | 0.1666 |
25. | Matt O'Dell | Spring 2016 | 165 | 2 | 0.1666 |
Want to see more lists? Check out the master list of Top 25s...