Top 25 Highest Position Round Performances 

After each team in the league has faced one another one time through the course of the regular season, we stage a position round. Setting the lineup according to the league standings, the first place team is pitted against the second place team and so on and so forth. The outcomes of this week has produced everything from a wide separation of the team in 1st from the rest of the league to an intensely tightened set of team win-loss records. We got to wondering who, individually, has stepped up the most during these "winner takes all" situations...and we found our answer.Here are the Top 25 Highest Position Round Performances:

Top 25 Position Round Performances
Rank Bowler When Average Game 1 Game 2 Game 3 Series
1. Bill Krejci Spring 2013, Wk 8 189 195 279 269 743
2. Carl Goetz Fall 2012, Wk 8 200 279 256 193 728
3. Carl Goetz Fall 2016, Wk 8 194 236 232 243 711
4. Ian Goetz Fall 2015, Wk 8 195 207 257 245 709
5. Kody Karnes Spring 2016, Wk 8 210 235 237 236 708
6. Carl Goetz Spring 2015, Wk 8 212 235 213 256 704
7. Ken M. Wilson Spring 2004, Wk 6 170 232 245 216 693
8. Kody Karnes Spring 2017, Wk 8 204 202 223 267 692
9. Don Glasscock Fall 2007, Wk 8 223 225 277 189 691
10. Carl Goetz Fall 2014, Wk 8 192 225 268 197 690
11. Cory Chorpenning Fall 2008, Wk 8 196 236 237 215 688
12. Brian Coe Fall 2014, Wk 8 204 242 209 237 688
13. Duncan Ferber Fall 2007, Wk 8 192 230 223 223 676
14. Ken M. Wilson Spring 2006, Wk 8 186 299 197 179 675
15. Ken M. Wilson Spring 2013, Wk 8 213 215 247 207 669
16. Duncan Ferber Spring 2020, Wk 8 187 249 234 183 666
17. Aubrey Moren Spring 2012, Wk 8 186 243 218 199 660
18. Carl Goetz Spring 2007, Wk 8 185 242 218 200 660
19. Ken M. Wilson Spring 2017, Wk 8 202 224 225 206 655
20. Ryan Doll Fall 2009, Wk 8 189 244 185 225 654
21. David Codding Spring 2006, Wk 8 190 213 236 204 653
22. David Codding Fall 2009, Wk 8 194 180 227 244 651
23. John Richardson Spring 2006, Wk 8 160 226 209 212 647
24. Kody Karnes Fall 2013, Wk 8 205 199 246 200 645
25. Kody Karnes Spring 2013, Wk 8 190 160 267 216 643
Want to see more lists? Check out the master list of Top 25s...

Login
Username

Password



Trouble logging in?
STANDINGS
Please login above to see
the current standings.
NEED A SUB?
Sorry, you're on your own, the most recent active subs are now on teams. :)
CANDID CAMERA

Boren, Krejci and Hiestand win it all!

ADVERTISEMENT