Top 25 Bowlers Truly Not Feelin’ It 

Well, since we featured a Top 25 that told the tale by the numbers of bowlers who have had the greatest improvement over the course of a single league night, we just HAD to do one for the complete opposite. Ever had one of those nights in which you roll your first game, follow it up with a lower second game, and then completely soil your drawers in the last game of the night? These people have...in the worst way.Here are the Top 25 Bowlers Truly Not Feelin' It:

Top 25 Bowlers Not Feelin' It
Rank Bowler When Game 1 Game 2 Game 3 Drop
1. Ian Goetz Fall 2019, Wk 6 287 258 146 -141
2. Brian Byfield Spring 2018, Wk 9 226 127 93 -133
3. Ken M. Wilson Spring 2020, Wk 5 279 172 147 -132
4. Jerry Krall Fall 2009, Wk 9 233 120 105 -128
5. Bill Krejci Spring 2013, Wk 1 254 187 129 -125
6. Michael Gordon Midsummer 2021, Wk 8 216 183 93 -123
7. Bill Krejci Fall 2013, Wk 11 233 174 110 -123
8. Dustin Schmeltz Spring 2017, Wk 3 268 162 145 -123
9. Ken M. Wilson Spring 2006, Wk 8 299 197 179 -120
10. Carl Goetz Fall 2008, Wk 7 243 220 125 -118
11. Jason Carpio Spring 2010, Wk 13 286 179 168 -118
12. Jason Carpio Spring 2009, Wk 13 241 211 124 -117
13. Curtis Whiles Spring 2020, Wk 1 220 175 104 -116
14. Curtis Whiles Spring 2019, Wk 15 196 114 80 -116
15. Bill Riley Spring 2011, Wk 12 208 97 93 -115
16. Angela Bradford Fall 2006, Wk 15 198 149 84 -114
17. Bill Krejci Fall 2004, Wk 9 267 171 157 -110
18. Brian Walsh Fall 2015, Wk 15 222 169 113 -109
19. Nick Kinney Fall 2022, Wk 12 258 172 150 -108
20. Aubrey Moren Spring 2017, Wk 7 257 206 150 -107
21. Jason Carpio Spring 2007, Wk 7 255 225 149 -106
22. Dennis Blake Spring 2014, Wk 1 269 189 163 -106
23. Ryan Sisco Fall 2023, Wk 2 206 153 101 -105
24. John Boren Fall 2014, Wk 13 266 173 162 -104
25. Aubrey Moren Fall 2009, Wk 12 224 173 121 -103
Ties favor the bowler with the more consistent meltdown and the lower final score.Want to see more lists? Check out the master list of Top 25s...

Login
Username

Password



Trouble logging in?
STANDINGS
Please login above to see
the current standings.
NEED A SUB?
Sorry, you're on your own, the most recent active subs are now on teams. :)
CANDID CAMERA

AJ Hofmann

ADVERTISEMENT