Top 25 Bowlers of All-Time 

Calculating the best bowlers in our league's history was a tough task and is bound to elicit arguments. Having experimented with a points based system combining variables such as lifetime average, number of wins, and a number of other factors it was ultimately scrapped in favor of just going with a purely empirical route – selecting each bowler's best season-ending average.* With that, here are the top 25 bowlers in our league's history:

Top 25 Bowlers of All Time
Rank Bowler Average Total Pins Season
1. Brian Coe 219.687 10545 Fall 2014
2. Don Glasscock 219.095 9202 Fall 2007
3. Kody Karnes 214.729 10307 Spring 2015
4. Carl Goetz 212.125 10182 Spring 2015
5. Ken M. Wilson 210.583 10108 Spring 2013
6. Matthew Taylor 206.000 7416 Spring 2021
7. David Codding 204.916 7377 Fall 2009
8. Ian Goetz 203.291 9758 Spring 2015
9. Cory Chorpenning 203.095 8530 Fall 2008
10. Ryan Doll 201.044 9047 Fall 2014
11. Aaron Barber 200.187 9609 Spring 2018
12. Bill Krejci 199.444 7180 Spring 2013
13. Aubrey Moren 198.285 8328 Spring 2014
14. Michael Gordon 198.000 6534 Spring 2021
15. John Boren 196.976 8273 Fall 2016
16. Duncan Ferber 195.714 8220 Fall 2007
17. Landon Cline 194.555 8755 Fall 2016
18. Seth Gunderson 193.857 8142 Spring 2015
19. Michael Mead 193.333 9280 Fall 2017
20. Dennis Walling 192.750 7710 Spring 2018
21. Pat Searcy 191.071 8025 Fall 2004
22. Kendall Kukowski 188.600 8487 Fall 2008
23. Jason Carpio 188.242 6212 Fall 2011
24. Brian Eye 187.625 9006 Fall 2007
25. Russell Bingham 186.250 6705 Spring 2018
* This way, bowlers who have only completed a single season are just as eligible for the list as someone who has bowled 20+. The only stipulation is that a bowler must have rolled 11 of the 16 weeks for their average to be eligible for inclusion. In the event of a tie, totals pins were used to break it.Want to see more lists? Check out the master list of Top 25s...

Login
Username

Password



Trouble logging in?
STANDINGS
Please login above to see
the current standings.
NEED A SUB?
Sorry, you're on your own, the most recent active subs are now on teams. :)
CANDID CAMERA

Housknecht, Eldridge and Zahnweh

ADVERTISEMENT