Top 25 Biggest Personal Best Game Jumps 

Each one of us has a personal high game that we've all shot in league at some point. For some, it was very recent while for others it may stretch back several years. Inevitably, there comes a time when you're closing in on it. Even better? When you beat it...or, as the people listed below did, absolutely pulverized their old personal best. With that, here are the top 25 bowlers that blew away their personal best scores by the biggest margin:

Top 25 Biggest Jumps From Previous To Current Best Game
Rank Bowler Previous
Best Score
When Set Current
Best Score
When Set Jump
1. Orion Kinkaid 148 F09, Wk 5, Gm 1 231 F09, Wk 6, Gm 2 +83
2. Nick Allegri 145 S06, Wk 1, Gm 1 225 S06, Wk 1, Gm 2 +80
3. Shane Pfaffly 148 S10, Wk 2, Gm 2 224 S10, Wk 3, Gm 1 +76
4. Rich Foster 158 S09, Wk 8, Gm 1 228 S09, Wk 11, Gm 2 +70
5. Mike Berlin 200 F11, Wk 11, Gm 2 267 F11, Wk 15, Gm 2 +67
6. AJ Hofmann 215 F17, Wk 16, Gm 1 279 S19, Wk 13, Gm 1 +64
7. Steve Robinson 166 S03, Wk 4, Gm 1 228 S03, Wk 6, Gm 2 +62
8. Tim Segraves 189 S06, Wk 4, Gm 3 246 S06, Wk 5, Gm 3 +57
9. Dennis Walling 245 F17, Wk 2, Gm 2 300 S18, Wk 13, Gm 2 +55
10. Scott Thompson 190 F22, Wk 15, Gm 2 244 S23, Wk 3, Gm 3 +54
11. Zach Frank 178 S09, Wk 4, Gm 2 232 S09, Wk 5, Gm 3 +54
12. Aaron Barber 236 F14, Wk 6, Gm 2 286 F14, Wk 9, Gm 3 +50
13. Chris Lenz 174 F22, Wk 14, Gm 2 223 S23, Wk 6, Gm 2 +49
14. Michael Whiles 150 F19, Wk 8, Gm 2 199 F19, Wk 12, Gm 1 +49
15. Brian Orrick 169 F17, Wk 9, Gm 1 214 F17, Wk 9, Gm 2 +45
16. Ken M. Wilson 256 F05, Wk 3, Gm 3 299 S06, Wk 8, Gm 1 +43
17. Bill Riley 168 S10, Wk 11, Gm 3 208 S11, Wk 12, Gm 1 +40
18. David Hayob 187 S05, Wk 2, Gm 1 227 S05, Wk 4, Gm 3 +40
19. JoAnne Barber 191 S18, Wk 7, Gm 3 229 S22, Wk 15, Gm 3 +38
20. Greg Middleton 186 F06, Wk 16, Gm 3 223 S07, Wk 15, Gm 3 +37
21. Deena Slinkard 194 F04, Wk 4, Gm 1 231 S07, Wk 11, Gm 1 +37
22. Derrick Grimpo 163 F09, Wk 8, Gm 2 200 F09, Wk 9, Gm 3 +37
23. Lefty John Boren 161 F08, Wk 14, Gm 1 197 F17, Wk 1, Gm 3 +36
24. Sarah Manning 131 F10, Wk 3, Gm 3 167 F10, Wk 10, Gm 2 +36
25. Kendall Kukowski 201 S07, Wk 5, Gm 3 236 S07, Wk 14, Gm 2 +35
Bowlers must roll in more than 1 season to qualify. Want to see more lists? Check out the master list of Top 25s...

Login
Username

Password



Trouble logging in?
STANDINGS
Please login above to see
the current standings.
NEED A SUB?
Sorry, you're on your own, the most recent active subs are now on teams. :)
CANDID CAMERA

The gang's all here.

ADVERTISEMENT