Top 25 Biggest Career High Series Improvements 

At the end of each night, we total your three games to factor the series you've thrown. Shoot higher than you ever have and you've shot your highest series ever. Now we've all seen who has rolled the highest series in our league's history but did they outdo themselves by a little or a lot when it came to their own personal bests? We got to thinking who had completely annihilated their previous best by the biggest margins...and we found our answer.Check out the Top 25 Biggest Career High Series Improvements:

Top 25 Biggest Jumps From Previous To Current Best Series
Rank Bowler Previous
Best Series
When Set Current
Best Series
When Set Jump
1. Eric Lynch 483 S03, Wk 2 629 S03, Wk 4 +146
2. Ryan Sisco 454 F22, Wk 1 575 F22, Wk 4 +121
3. Chris Lenz 417 F22, Wk 14 533 S23, Wk 6 +116
4. Michael Whiles 407 S19, Wk 16 518 F19, Wk 12 +111
5. Aaron Weidner 531 F03, Wk 4 641 F03, Wk 14 +110
6. Stefan Miller 573 S06, Wk 8 682 S07, Wk 4 +109
7. AJ Hofmann 569 F17, Wk 4 672 S19, Wk 13 +103
8. Ryan Schooley 450 S08, Wk 1 553 S08, Wk 11 +103
9. Joel Henning 389 F05, Wk 9 489 F05, Wk 14 +100
10. Nick Allegri 499 S06, Wk 1 598 S06, Wk 2 +99
11. Kris Hiestand 471 S07, Wk 3 568 F07, Wk 8 +97
12. Steve Kohlmeyer 333 F13, Wk 4 429 F13, Wk 8 +96
13. Sharon Turner 413 F02, Wk 7 504 F02, Wk 9 +91
14. Todd Way 503 F13, Wk 16 594 S14, Wk 6 +91
15. Neil Rieger 567 S11, Wk 4 658 S11, Wk 5 +91
16. Shane Daniel 322 F12, Wk 8 412 S13, Wk 1 +90
17. Michael Mead 615 S16, Wk 10 696 S16, Wk 15 +81
18. Collin Lavery 379 S22, Wk 13 458 S22, Wk 14 +79
19. Steve Kiernan 628 F12, Wk 8 706 S13, Wk 9 +78
20. John McComb 335 F00, Wk 13 413 F02, Wk 3 +78
21. Jarrod Guthrie 527 S03, Wk 7 604 S03, Wk 11 +77
22. Michelle Tollefson 383 S03, Wk 2 460 S03, Wk 6 +77
23. John Keck 429 S08, Wk 1 506 F08, Wk 10 +77
24. Rich DeYoung 585 F05, Wk 2 659 S06, Wk 14 +74
25. David Hayob 443 S05, Wk 2 515 S05, Wk 4 +72
Bowlers must roll in more than 1 season to qualify. Want to see more lists? Check out the master list of Top 25s...

Login
Username

Password



Trouble logging in?
STANDINGS
Please login above to see
the current standings.
NEED A SUB?
Sorry, you're on your own, the most recent active subs are now on teams. :)
CANDID CAMERA

Captain Awesome & The Wonderfriends

ADVERTISEMENT