Top 25 Best Team Finals Performances (Compared to Average) 

It's the Finals and your team is bringing it. Each game is incredible and you are blowing away your team average by bigger and bigger margins. In the end, you've put up a MUCH better than expected performance in the week of the season that matters the most. But how did your team compare to every other team in the Finals throughout league history? Read on...Check out the Top 25 Best Team Finals Performances (Compared to Average):

Top 25 Championship Round Team Performances - By Pins Over Average*
Rank Team When Team
Average
Game 1 Game 2 Game 3 Series Pins Over
Team Avg
1. Vier Reiter Der Apokalypse Fall 2011, Wk 16 612 695 714 664 2073 +237
2. TBD Fall 2006, Wk 16 538 589 567 674 1830 +216
3. New Balls, Old Rack Fall 2006, Wk 16 636 672 690 758 2120 +212
4. Gucci Lane Fall 2018, Wk 16 554 660 623 590 1873 +211
5. UnaBowlers Fall 2002, Wk 16 568 607 702 605 1914 +210
6. Rear Admirals Fall 2019, Wk 16 553 615 650 587 1852 +193
7. Sub Parre Spring 2005, Wk 16 549 559 660 608 1827 +180
8. Balderdash Spring 2023, Wk 16 679 700 753 761 2214 +177
9. Team 6 Fall 2002, Wk 16 524 564 566 612 1742 +170
10. I Can't Believe It's Not... Fall 2006, Wk 16 506 600 588 495 1683 +165
11. 8 Balls Fall 2018, Wk 16 706 761 758 762 2281 +163
12. Ballz Out Fall 2013, Wk 16 559 578 631 628 1837 +160
13. Blue Ballers Fall 2000, Wk 15 579 608 606 680 1894 +157
14. LETITSNOW Fall 2020, Wk 7 505 530 604 535 1669 +154
15. Derka, Derka Fall 2005, Wk 16 612 648 665 672 1985 +149
16. Guttersluts Spring 2006, Wk 16 559 621 631 573 1825 +148
17. Das Sauer Popes Fall 2011, Wk 16 494 504 573 551 1628 +146
18. Gutterballs: A Jackie... Fall 2011, Wk 16 615 642 674 674 1990 +145
19. AJ's Minions Fall 2022, Wk 16 598 634 612 693 1939 +145
20. 3 Dudes and a Doll Spring 2008, Wk 16 617 743 632 620 1995 +144
21. Brunk Enough to Dowl Spring 2013, Wk 16 570 516 707 631 1854 +144
22. Gutter Minds Fall 2003, Wk 16 646 676 741 664 2081 +143
23. Pin and Tonics Fall 2014, Wk 16 613 628 622 732 1982 +143
24. The Incredibowls Spring 2005, Wk 16 597 622 613 694 1929 +138
25. Hold My Beer, Watch This Fall 2015, Wk 16 675 761 696 703 2160 +135
Want to see more lists? Check out the master list of Top 25s...

Login
Username

Password



Trouble logging in?
STANDINGS
Please login above to see
the current standings.
NEED A SUB?
Sorry, you're on your own, the most recent active subs are now on teams. :)
CANDID CAMERA

Ben Wetteborn listens to Rich Foster spin yarns... while AB... stares?

ADVERTISEMENT