Top 25 Best Subs of All Time 

Uh-oh. One of your teammates isn't going to be able to show up on Tuesday night so you're going to be one person shy of a full team. Have no fear, you can simply carry his or her average...or you can call in someone to come in and be a substitute bowler. We asked ourselves who were the top 25 subs of all time as ranked by their collective performances over time...and got our answer with the following list.Here are the Top 25 Best Subs of All Time:

Top 25 Subs All Time
Rank Sub Average Total Pins
1. Steve Kiernan 235 706
2. Luke Clark 221 664
3. Pat Searcy 220 662
4. Don Glasscock 213 1280
5. Pete Forster 206 1861
6. Aaron Salisbury 205 616
7. Neil Rieger 199 1791
8. Carl Goetz 190 7442
9. Michael Mead 189 3973
10. Cory Chorpenning 188 1132
11. Jason Carpio 187 3937
12. Josh Kell 187 563
13. Ken Wilson 186 3917
14. Mitch Kempker 186 1680
15. John Coleman 185 4440
16. John Boren 184 7731
17. Jeremy Cline 182 1641
18. Nick Kinney 180 3788
19. Michael Gordon 180 1628
20. Ian Goetz 179 6446
21. Aaron Barber 176 530
22. Doug Bonney 174 5221
23. Bob Brunker 173 1557
24. Nik Domann 172 6223
25. Dustin Schmeltz 172 4149
Want to see more lists? Check out the master list of Top 25s...

Login
Username

Password



Trouble logging in?
STANDINGS
Please login above to see
the current standings.
NEED A SUB?
Sorry, you're on your own, the most recent active subs are now on teams. :)
CANDID CAMERA

Allegri, Carson and Vigliaturo.

ADVERTISEMENT