Top 25 Best Rookie Debuts 

We all did it at one time or another – we made our league debut in the infamous GutterAlley bowling league. What made us keep coming back week after week, however, is still a matter of debate. The majority of people that have signed up to roll have had quiet rookie seasons...but not these folks. Below, check out the Top 25 Rookie Debuts in our league's history.*Here are the Top 25 Rookie Debuts of All Time*:

Top 25 Best Rookie Debuts
Rank Bowler #1s Avg. MVBs Placement Rookie/Runner-Up Season
1. John Richardson  5 152 3 2nd of 8 Rookie Fall 2005
2. Carter Collins 4 141 2 4th of 10 Rookie Fall 2008
3. Ryan Doll 3 163 1 5th of 8 Rookie Spring 2006
4. Aubrey Moren 3 152 1 1st of 10 Rookie Spring 2008
5. Brian Eye 2 187 0 3rd of 10 Rookie Fall 2007
6. Mark McClendon 2 161 2 5th of 8 Rookie Fall 2004
7. Zach Frank 2 139 2 7th of 10 Runner-up Spring 2009
8. Michael Basham 2 135 1 4th of 8 Rookie Fall 2003
9. John Boren 1 187 0 10th of 10 Rookie Fall 2006
10. Ian Goetz 1 173 1 1st of 8 Rookie Spring 2010
11. Eric Lynch 1 158 0 7th of 8 Rookie Spring 2003
12. Russell Madsen 1 142 0 6th of 8 Runner-up Spring 2011
13. Jake Parrott 1 135 2 5th of 8 Rookie Fall 2010
14. Rich Foster 1 135 2 6th of 10 Rookie Spring 2009
15. Dave Hickerson 1 133 1 1st of 10 Runner-up Fall 2006
16. Bart Smith 1 120 0 8th of 8 Rookie Spring 2005
17. Bill Riley 1 114 3 6th of 8 Runner-up Spring 2010
18. Don Glasscock 0 214 0 4th of 10 Runner-up Spring 2007
19. Cory Chorpenning 0 184 1 3rd of 10 Rookie Spring 2007
20. Steve Kiernan 0 180 0 2nd of 8 Runner-up Spring 2006
21. Chris Rigdon 0 174 0 2nd of 10 Runner-up Spring 2008
22. Rich DeYoung 0 163 0 8th of 8 Runner-up Fall 2004
23. Andy Metzler 0 151 0 3rd of 8 Runner-up Spring 2005
24. Will Jeter 0 151 0 3rd of 8 Runner-up Fall 2005
25. Jennifer Seefeldt 0 150 0 3rd of 10 Runner-up Fall 2007

* Bowlers making their debuts before the Spring 2003 season are not included. Rank was determined by the following weighted system: 1) Number of #1 Power Rankings, 2) their season ending average, 3) number of MVB nods, 4) the place their team ended up in, and lastly, 5) whether they won Rookie of the Season or runner-up honors.Want to see more lists? Check out the master list of Top 25s...

Login
Username

Password



Trouble logging in?
STANDINGS
Please login above to see
the current standings.
NEED A SUB?
Sorry, you're on your own, the most recent active subs are now on teams. :)
CANDID CAMERA

Bowlers bowlin'

ADVERTISEMENT