Top 25 Best Male Bowlers 

With the majority of the league's participants over the years having been dudes, the inevitable pissing contest would always arise – who, amongst the hundreds of guys that have laced up their shoes, was at the top. Well, we've decided to showcase the best of the best in this list, determining the rankings by selecting each bowler’s best season-ending average.*Here are the Top 25 Male Bowlers of All Time:

Top 25 Male Bowlers of All Time
Rank Bowler Average Total Pins Season
1. Brian Coe 219 10545 Fall 2014
2. Don Glasscock 219 9202 Fall 2007
3. Kody Karnes 214 10290 Spring 2014
4. Carl Goetz 212 10182 Spring 2015
5. Ken M. Wilson 210 10108 Spring 2013
6. Matthew Taylor 206 7416 Spring 2021
7. David Codding 204 7377 Fall 2009
8. Ian Goetz 203 9758 Spring 2015
9. Cory Chorpenning 203 8530 Fall 2008
10. Ryan Doll 201 9047 Fall 2014
11. Aaron Barber 200 9609 Spring 2018
12. Bill Krejci 199 7180 Spring 2013
13. Aubrey Moren 198 8328 Spring 2014
14. Michael Gordon 198 6534 Spring 2021
15. John Boren 196 9415 Spring 2016
16. Duncan Ferber 195 8220 Fall 2007
17. Landon Cline 194 8755 Fall 2016
18. Michael Mead 193 9280 Fall 2017
19. Seth Gunderson 193 8142 Spring 2015
20. Dennis Walling 193 4653 Fall 2020
21. Pat Searcy 191 8025 Fall 2004
22. Kendall Kukowski 188 8487 Fall 2008
23. Jason Carpio 188 6212 Fall 2011
24. Brian Eye 187 9006 Fall 2007
25. Russell Bingham 186 6705 Spring 2018
* This way, bowlers who have only completed a single season are just as eligible for the list as someone who has bowled 20+. The only stipulation is that a bowler must have rolled 11 of the 16 weeks for their average to be eligible for inclusion. In the event of a tie, totals pins were used to break it.Want to see more lists? Check out the master list of Top 25s...

Login
Username

Password



Trouble logging in?
STANDINGS
Please login above to see
the current standings.
NEED A SUB?
Sorry, you're on your own, the most recent active subs are now on teams. :)
CANDID CAMERA

Dave Parre.

ADVERTISEMENT