Top 25 Best Individual Power Ranking Performances 

When we created the equation that determines who is each week's #1 Power Ranked bowler, it was fun going back and retrofitting the site to see who came in at the top spot on any given week. A by-product of that calculation was in seeing not only who had finished in the supreme position but also who had had the BIGGEST individual performances by score. So, without further adieu, we present the top 25 best individual #1 Power Ranked bowler performances throughout our league's history.Check out the Top 25 Best Individual #1 Power Ranking Performances :

Top 25 Best Individual Weekly Performances
When Bowler Avg G1 G2 G3 Power Rank
1. S19W15 Luke Clark 221 246 173 245 227.26
2. F07W1 Brian Eye 213 215 234 191 239.40
3. F17W1 Matthew Taylor 212 184 206 246 313.20
4. S10W1 Mitch Kempker 205 178 218 220 208.51
5. S04W5 Robert Million 139 190 136 151 226.69
6. F16W10 Aaron Salisbury 205 234 166 216 208.00
7. S06W1 Steve Kiernan 203 211 175 224 237.50
8. F14W1 Brian Coe 204 190 218 204 264.30
9. S03W1 Thomas Lin 197 212 217 164 283.70
10. F17W4 Steven Anthony 171 199 123 193 239.83
11. F15W1 Andrew Finger 196 193 200 197 213.99
12. S19W10 Garrett Rathbone 181 193 204 148 211.05
13. S05W1 Mitch Wheeler 188 195 211 159 199.60
14. S03W1 Pat Searcy 191 196 173 204 269.14
15. S03W1 Nik Domann 163 116 187 188 257.21
16. S07W9 Don Glasscock 201 184 193 226 262.95
17. S14W5 Josh Kell 187 160 212 191 198.91
18. F04W2 Mike Killion 103 131 138 76 210.29
19. F06W4 Pete Forster 184 164 202 188 255.05
20. F06W13 Cory Chorpenning 181 165 189 189 251.32
21. S11W4 Neil Rieger 189 175 202 190 239.29
22. F16W1 Landon Cline 180 196 186 160 228.45
23. S03W1 Bob Brunker 178 186 194 155 254.73
24. F16W3 Jeremy Gregory 173 186 189 144 237.87
25. F04W2 James Long 161 200 159 147 258.49
Want to see more lists? Check out the master list of Top 25s...

Login
Username

Password



Trouble logging in?
STANDINGS
Please login above to see
the current standings.
NEED A SUB?
Sorry, you're on your own, the most recent active subs are now on teams. :)
CANDID CAMERA

Ken and Carl lament a night being swept.

ADVERTISEMENT