Top 25 Below Average Position Round Performances 

It's the midpoint of the season and your team is going to do battle with a team right next to you in the league standings. You need to perform well. You lace up your shoes, grab your ball, and set out to do battle...and die a horrible, horrible death. Your scores are so far below your average that it's inevitable that you are going to cost your team games. Who among us has suffered this humiliation with the biggest below average performance? Just look below.Check out the Top 25 Below Average Position Round Performances:

Worst 25 Position Round Performances (Compared To Average)
Rank Bowler When Avg. Gm. 1 Gm. 2 Gm. 3 Series Under
1. Ryan Doll Spring 2011, Wk 8 168 109 99 143 351 -153
2. Don Glasscock Spring 2008, Wk 8 225 169 173 208 550 -125
3. Ryan Sisco Fall 2022, Wk 8 161 109 105 149 363 -120
4. Ben Spencer Spring 2022, Wk 8 171 132 129 133 394 -119
5. Jonathan Vigliaturo Spring 2016, Wk 8 173 115 140 152 407 -112
6. Nick Kinney Fall 2022, Wk 8 185 152 167 124 443 -112
7. Aubrey Moren Fall 2017, Wk 8 184 170 153 118 441 -111
8. Michael Mead Fall 2017, Wk 8 198 151 159 173 483 -111
9. Aubrey Moren Fall 2016, Wk 8 195 154 150 172 476 -109
10. Demond Robinson Spring 2003, Wk 8 164 109 126 151 386 -106
11. Thomas Lin Spring 2004, Wk 6 173 123 153 137 413 -106
12. John Richardson Spring 2008, Wk 8 149 144 96 104 344 -103
13. Dennis Blake Spring 2016, Wk 8 189 168 131 168 467 -100
14. Cory Chorpenning Spring 2009, Wk 8 200 157 140 204 501 -99
15. Todd Way Spring 2015, Wk 8 168 139 143 125 407 -97
16. Jeremy Varnell Midsummer 2021, Wk 8 148 117 121 110 348 -96
17. Freda Schroeder Spring 2010, Wk 8 173 148 136 139 423 -96
18. Jason Carpio Fall 2012, Wk 8 188 154 131 183 468 -96
19. Rich DeYoung Spring 2006, Wk 8 172 118 165 138 421 -95
20. Seth Gunderson Spring 2023, Wk 8 178 140 145 154 439 -95
21. Duncan Ferber Spring 2008, Wk 8 193 171 135 179 485 -94
22. AJ Hofmann Fall 2017, Wk 8 164 142 128 129 399 -93
23. Dave Rombeck Fall 2009, Wk 8 144 124 110 108 342 -90
24. Chadwick Andrews Spring 2019, Wk 8 163 116 151 133 400 -89
25. Russell Bingham Spring 2018, Wk 8 189 127 171 181 479 -88
Want to see more lists? Check out the master list of Top 25s...

Login
Username

Password



Trouble logging in?
STANDINGS
Please login above to see
the current standings.
NEED A SUB?
Sorry, you're on your own, the most recent active subs are now on teams. :)
CANDID CAMERA

Daniel Bolton

ADVERTISEMENT