Averages 

It's pretty simple: you bowl three games, we total them up and divide 'em to figure out your average. Hit your average each week and you're golden. Bowl above it and you just may raise it. Bowl below it and you'll cost your team. It's all in your hands. Below you will find the breakdown of the averages of each bowler. Click the "[history]" link next to any bowler's name to see how that person have done in past seasons.

Select a Season: Week:

You can resort the data simply by clicking the column headers.*
#
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
Bowler Games Total Pins Average ±
Aaron Barber  [history] 39 7311 187 -
AJ Hofmann  [history] 39 6536 167 -
Ben Spencer  [history] 42 7340 174 -1
Brian Schaben  [history] 39 4405 112 +1
Buck Nasty  [history] 42 5763 137 -
Carl Mueller  [history] 42 4867 115 -
Chris Hagan  [history] 42 4812 114 -
Chris Lenz  [history] 45 5218 115 -1
Chris Windham  [history] 36 5338 148 -
Clayton Burrow  [history] 32 3652 114 -
Dennis Walling  [history] 48 8424 175 -2
Dustin Schmeltz  [history] 33 5620 170 -
JC Cox  [history] 40 4346 108 -
Jeremy Varnell  [history] 43 4963 115 -
Jim Koger  [history] 39 4935 126 -1
JoAnne Barber  [history] 42 5266 125 -
Kent Harms  [history] 33 5676 172 -
Matthew Taylor  [history] 45 8688 193 +3
Nathan Burrows  [history] 44 6227 141 +2
Nicholas Knight  [history] 27 3855 142 -
Nick Kinney  [history] 27 4625 171 -
Ryan Sisco  [history] 29 3987 137 -
Scott Murdock  [history] 42 6314 150 +1
Scott Thompson  [history] 38 5724 150 -
Seth Gunderson  [history] 47 8320 177 +1
Note: Averages for the Winter 1999-2000 season are a snapshot from week 9 of 16, the only data we have available.* For example – if you would like to see who has the highest average, simply click the "Average" column header. That column will automatically be resorted by highest to lowest. Click it again and it'll reverse sort from lowest to highest. See? Told you it was simple.

Login
Username

Password



Trouble logging in?
STANDINGS
Please login above to see
the current standings.
NEED A SUB?
Sorry, you're on your own, the most recent active subs are now on teams. :)
CANDID CAMERA

Boren, Ken, and Codding. Pure evil.

ADVERTISEMENT