Welcome to the Tournament of Champions! To find out all about it, read the full explanation.
Curious as to who has won the past tournaments? We have the winners' names ready to go, too.
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 1 CHAMP (Winner gets 3 points) |
|||||||||||
1 | Seth Gunderson (175) | 175 | If your opponent is Blind, you must roll above your own average to win. | ||||||||||
8 | Kent Harms (170 + 10) | 180 | |||||||||||
8 | Kent Harms (158 + 8) | 166 | |||||||||||
5 | Ben Spencer (204 + 0) | 204 | |||||||||||
4 | Dennis Walling (174 + 3) | 177 | |||||||||||
5 | Ben Spencer (187) | 187 | |||||||||||
5 | Ben Spencer (Avg. 180) | 186 | |||||||||||
BLIND | N/A | ||||||||||||
3 | Aaron Barber (Blind) | N/A | |||||||||||
6 | Nick Kinney (Blind) | N/A | |||||||||||
0 | BLIND | N/A | |||||||||||
0 | BLIND | N/A | |||||||||||
2 | Matthew Taylor (Avg. 197) | 161 | |||||||||||
7 | VACANCY (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. |
Current Division 1 scores:
Seth Gunderson (19), Dennis Walling (15), Matthew Taylor (12), Ben Spencer (10), Nick Kinney (4), Kent Harms (4), Aaron Barber (2)
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 2 CHAMP (Winner gets 3 points) |
|||||||||||
1 | AJ Hofmann (Blind) | N/A | If your opponent is Blind, you must roll above your own average to win. | ||||||||||
8 | Ryan Sisco (Avg. 132) | 150 | |||||||||||
8 | Ryan Sisco (142 + 36) | 178 | |||||||||||
5 | Dustin Schmeltz (160 + 0) | 160 | |||||||||||
4 | Scott Thompson (119 + 16) | 135 | |||||||||||
5 | Dustin Schmeltz (169) | 169 | |||||||||||
8 | Ryan Sisco (150 + 15) | 165 | |||||||||||
3 | Scott Murdock (165 + 0) | 165 | |||||||||||
3 | Scott Murdock (Avg. 147) | 149 | |||||||||||
6 | Nicholas Knight (Blind) | N/A | |||||||||||
3 | Scott Murdock (Avg. 147) | 153 | |||||||||||
0 | BLIND | N/A | |||||||||||
2 | VACANCY (Blind) | N/A | |||||||||||
7 | VACANCY (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. |
Current Division 2 scores:
Scott Murdock (21), AJ Hofmann (14), Scott Thompson (11), Nicholas Knight (7), Dustin Schmeltz (6), Ryan Sisco (3)
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 3 CHAMP (Winner gets 3 points) |
|||||||||||
1 | Chris Windham (191) | 191 | If your opponent is Blind, you must roll above your own average to win. | ||||||||||
8 | Jeremy Varnell (103 + 36) | 139 | |||||||||||
1 | Chris Windham (134 + 0) | 134 | |||||||||||
5 | Clayton Burrow (147 + 31) | 178 | |||||||||||
4 | JoAnne Barber (Blind) | N/A | |||||||||||
5 | Clayton Burrow (Avg. 116) | 159 | |||||||||||
5 | Clayton Burrow (95 + 15) | 110 | |||||||||||
3 | Buck Nasty (163 + 0) | 163 | |||||||||||
3 | Buck Nasty (162) | 162 | |||||||||||
6 | Carl Mueller (121 + 19) | 140 | |||||||||||
3 | Buck Nasty (Avg. 131) | 143 | |||||||||||
0 | BLIND | N/A | |||||||||||
2 | VACANCY (Blind) | N/A | |||||||||||
7 | VACANCY (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. |
Current Division 3 scores:
Buck Nasty (19), Chris Windham (14), JoAnne Barber (13), Jeremy Varnell (8), Clayton Burrow (7), Carl Mueller (7)
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 4 CHAMP (Winner gets 3 points) |
|||||||||||
1 | Nathan Burrows (120) | 120 | If your opponent is Blind, you must roll above your own average to win. | ||||||||||
8 | JC Cox (104 + 25) | 129 | |||||||||||
8 | JC Cox (102 + 0) | 102 | |||||||||||
4 | Brian Schaben (123 + 3) | 126 | |||||||||||
4 | Brian Schaben (122 + 6) | 128 | |||||||||||
5 | Chris Hagan (125) | 125 | |||||||||||
4 | Brian Schaben (109 + 3) | 112 | |||||||||||
6 | Chris Lenz (146 + 0) | 146 | |||||||||||
3 | Jim Koger (Blind) | N/A | |||||||||||
6 | Chris Lenz (Avg. 109) | 115 | |||||||||||
6 | Chris Lenz (Avg. 109) | 171 | |||||||||||
0 | BLIND | N/A | |||||||||||
2 | VACANCY (Blind) | N/A | |||||||||||
7 | VACANCY (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. |
Current Division 4 scores:
Chris Lenz (19), Brian Schaben (19), Nathan Burrows (14), Jim Koger (14), Chris Hagan (6), JC Cox (3)