Welcome to the Tournament of Champions! To find out all about it, read the full explanation.
Curious as to who has won the past tournaments? We have the winners' names ready to go, too.
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 1 CHAMP (Winner gets 3 points) |
|||||||||||
1 | VACANCY (Blind) | N/A | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
8 | Matthew Taylor (Avg. 170) | 216 | |||||||||||
8 | Matthew Taylor (191 + 11) | 202 | |||||||||||
4 | Aaron Barber (182 + 0) | 182 | |||||||||||
4 | Aaron Barber (Avg. 181) | 178 | |||||||||||
5 | Nick Kinney (Blind) | N/A | |||||||||||
8 | Matthew Taylor (181 + 0) | 181 | |||||||||||
3 | Ian Estey (227 + 2) | 229 | |||||||||||
3 | Ian Estey (195) | 195 | |||||||||||
6 | Seth Gunderson (180) | 180 | |||||||||||
3 | Ian Estey (226 + 8) | 234 | |||||||||||
7 | Dustin Schmeltz (179 + 0) | 179 | |||||||||||
2 | AJ Hofmann (160 + 6) | 166 | |||||||||||
7 | Dustin Schmeltz (224) | 224 | Ties favor the bowler with the higher average Power Rank. |
Current Division 1 scores:
Ian Estey (6), Matthew Taylor (3), Dustin Schmeltz (1), Aaron Barber (1), AJ Hofmann (0), Nick Kinney (0), Seth Gunderson (0)
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 2 CHAMP (Winner gets 3 points) |
|||||||||||
1 | VACANCY (Blind) | N/A | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
8 | VACANCY (Blind) | N/A | |||||||||||
0 | BLIND | N/A | |||||||||||
5 | Nathan Burrows (Avg. 144) | 188 | |||||||||||
4 | Scott Murdock (138) | 138 | |||||||||||
5 | Nathan Burrows (153 + 12) | 165 | |||||||||||
5 | Nathan Burrows (137 + 0) | 137 | |||||||||||
7 | Scott Lawson (127 + 6) | 133 | |||||||||||
3 | Ben Spencer (157) | 157 | |||||||||||
6 | Dennis Walling (184 + 4) | 188 | |||||||||||
6 | Dennis Walling (176 + 0) | 176 | |||||||||||
7 | Scott Lawson (176 + 21) | 197 | |||||||||||
2 | Chris Windham (117) | 117 | |||||||||||
7 | Scott Lawson (123 + 28) | 151 | Ties favor the bowler with the higher average Power Rank. |
Current Division 2 scores:
Nathan Burrows (6), Scott Lawson (3), Dennis Walling (1), Ben Spencer (0), Chris Windham (0), Scott Murdock (0)
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 3 CHAMP (Winner gets 3 points) |
|||||||||||
1 | VACANCY (Blind) | N/A | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
8 | VACANCY (Blind) | N/A | |||||||||||
0 | BLIND | N/A | |||||||||||
4 | Tim Deddens (Avg. 124) | 116 | |||||||||||
4 | Tim Deddens (Avg. 124) | 121 | |||||||||||
5 | Chris Lenz (Blind) | N/A | |||||||||||
4 | Tim Deddens (103 + 3) | 106 | |||||||||||
7 | Buck Nasty (134 + 0) | 134 | |||||||||||
3 | Jim Koger (Blind) | N/A | |||||||||||
6 | JoAnne Barber (Avg. 132) | 116 | |||||||||||
0 | BLIND | N/A | |||||||||||
7 | Buck Nasty (Avg. 127) | 124 | |||||||||||
2 | Jeremy Varnell (129) | 129 | |||||||||||
7 | Buck Nasty (140 + 4) | 144 | Ties favor the bowler with the higher average Power Rank. |
Current Division 3 scores:
Buck Nasty (6), Tim Deddens (3), Jeremy Varnell (0), Jim Koger (0), Chris Lenz (0), JoAnne Barber (0)
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 4 CHAMP (Winner gets 3 points) |
|||||||||||
1 | VACANCY (Blind) | N/A | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
8 | VACANCY (Blind) | N/A | |||||||||||
0 | BLIND | N/A | |||||||||||
4 | Jacob Holst (Avg. 104) | 144 | |||||||||||
4 | Jacob Holst (Avg. 104) | 109 | |||||||||||
5 | Brian Schaben (Blind) | N/A | |||||||||||
4 | Jacob Holst (107 + 0) | 107 | |||||||||||
7 | Kurt Fredrickson (92 + 6) | 98 | |||||||||||
3 | Carl Mueller (139) | 139 | |||||||||||
6 | Cat Atwood (85 + 23) | 108 | |||||||||||
3 | Carl Mueller (134 + 0) | 134 | |||||||||||
7 | Kurt Fredrickson (137 + 14) | 151 | |||||||||||
2 | Chris Hagan (116) | 116 | |||||||||||
7 | Kurt Fredrickson (102 + 23) | 125 | Ties favor the bowler with the higher average Power Rank. |
Current Division 4 scores:
Jacob Holst (6), Kurt Fredrickson (3), Carl Mueller (1), Chris Hagan (0), Cat Atwood (0), Brian Schaben (0)